Extra Egg at Burger King. 160 calories, $9.99, 12 g protein.
At 160 calories it is lighter than 72% of the 247 Burger King items we track, against a menu median of 258.
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| KFC | Extra Crispy, Wing, Meat Only, Skin and Breading Removed | 68 | 13.66 |
| KFC | Extra Crispy, Drumstick, Meat Only, Skin and Breading Removed | 70 | 22.2 |
| KFC | Extra Crispy, Wing, Meat and Skin with Breading | 98 | 0.42 |
| KFC | Extra Crispy, Drumstick, Meat and Skin with Breading | 113 | 4.11 |
| KFC | Extra Crispy, Thigh, Meat Only, Skin and Breading Removed | 129 | 13.93 |
| KFC | Extra Crispy, Breast, Meat Only, Skin and Breading Removed | 185 | 29.59 |
Priced at 45 Taco Bell restaurants in 13 states on the same day. The middle 80% of them charge between $9.99 and $9.99, a spread of 0%.
It is on the menu at 45 of the 441 restaurants sampled, so it is not carried everywhere.
Each bar is the number of restaurants charging that price, and the gold bar holds the median.
The cheapest Extra Egg in the sample is $9.99 in Jeffersonville, IN, and the most expensive is $9.99 in Richmond, VA — 0% more. Both are single restaurants, which is why the headline above uses the middle 80% instead.
Runs in your browser. Your location is not sent anywhere, because there is no server to send it to.
| Nutrient | Amount |
|---|---|
| Cholesterol | 410 mg |
| Dietary Fiber | 0.28 g |
| Protein | 12 g |
| Saturated Fat | 3 g |
| Sodium | 440 mg |
| Sugars | 0.22 g |
| Total Carbohydrate | 2 g |
| Total Fat | 10 g |
| Trans Fat | 1 g |
The nutrition label as Burger King publishes it for this item, matched to the current menu, alongside the store-level price above.