Ranked by how few of the 1,798 KFC restaurants we priced actually sell them. The rarest item most people would recognize is Original Recipe KFC Snacker Sandwich, priced at 27 restaurants (1.5%). The table starts thinner than that.
As of 5 November 2026 · 1,798 restaurants priced · some restaurant prices date from 4 November 2026.
That is 1.5% of the 1,798 restaurants in the sample, at a median of $2.69. The denominator is restaurants we priced, not the chain’s full directory. Rows below it are rarer and often a leftover name from the ordering feed.
Food you can order, at three or more restaurants in the sample, and at fewer than 20% of them. 77 items meet that test.
| Item | Restaurants | Share of sample | Median price | Last priced |
|---|---|---|---|---|
| 3pc NH Ckn Big Box | 3 | 0.2% | $13.79 | 4 November 2026 |
| 5pc NH Tender Big Box | 3 | 0.2% | $15.29 | 4 November 2026 |
| Beverage Bucket | 3 | 0.2% | $3.99 | 5 November 2026 |
| Gravy | 3 | 0.2% | $1.99 | 5 November 2026 |
| NH Ckn Sandwich | 3 | 0.2% | $6.49 | 4 November 2026 |
| 12 pc. Hot & Spicy Wings | 4 | 0.2% | $14.49 | 5 November 2026 |
| 20 pc. Hot & Spicy Wings | 4 | 0.2% | $23.99 | 5 November 2026 |
| 6 pc. Hot & Spicy Wings | 4 | 0.2% | $7.49 | 5 November 2026 |
| Mike's Hot Honey Biscuits | 4 | 0.2% | $2.49 | 5 November 2026 |
| 4 HH Tenders 1SS 1B MDk | 5 | 0.3% | $10.49 | 4 November 2026 |
| Fan Favorite's Box Hot Honey | 5 | 0.3% | $25.00 | 4 November 2026 |
| Hot Rnch Loaded Wdges | 5 | 0.3% | $5.49 | 4 November 2026 |
| Hot Rnch Wings + Sndwch Box | 5 | 0.3% | $12.99 | 4 November 2026 |
| Hot Rnch Wngs + Tndrs Box | 5 | 0.3% | $11.99 | 4 November 2026 |
| Mike's Hot Honey Chicken Sandwich | 5 | 0.3% | $5.29 | 5 November 2026 |
| Pie Poppers | 5 | 0.3% | $2.49 | 5 November 2026 |
| Taste of KFC 6 pc. Deal | 5 | 0.3% | $20.00 | 5 November 2026 |
| Spicy Twister | 6 | 0.3% | $5.99 | 5 November 2026 |
| Twister | 6 | 0.3% | $5.99 | 5 November 2026 |
| 10pc Hot Wing Bucket | 7 | 0.4% | $10.00 | 4 November 2026 |
| 24pc Nuggets Bucket | 7 | 0.4% | $10.00 | 4 November 2026 |
| 8 Tender Bucket | 7 | 0.4% | $10.00 | 4 November 2026 |
| Cake | 7 | 0.4% | $5.49 | 4 November 2026 |
| HBBQ Ckn Sandwich | 7 | 0.4% | $5.99 | 4 November 2026 |
| #15: Mac&Chs Bowl | 8 | 0.4% | $5.99 | 5 November 2026 |
| Sauced Ckn Sandwich | 8 | 0.4% | $6.09 | 5 November 2026 |
| #10: 8pc Nuggets | 9 | 0.5% | $8.79 | 5 November 2026 |
| #11: 12pc Nuggets | 9 | 0.5% | $10.79 | 5 November 2026 |
| #12: Classic Ckn Snd | 9 | 0.5% | $9.29 | 5 November 2026 |
| #13: Spicy Ckn Snd Cmb | 9 | 0.5% | $9.29 | 5 November 2026 |
| #14: 2 KFC Snackers | 9 | 0.5% | $8.89 | 5 November 2026 |
| #16: Famous Bowl | 9 | 0.5% | $7.99 | 5 November 2026 |
| #1: 2pc Ckn | 9 | 0.5% | $8.99 | 5 November 2026 |
| #2: 3pc Ckn | 9 | 0.5% | $11.99 | 5 November 2026 |
| #3: 4pc Ckn | 9 | 0.5% | $13.39 | 5 November 2026 |
| #4: 3pc Tender | 9 | 0.5% | $10.49 | 5 November 2026 |
| #5: 4pc Tender | 9 | 0.5% | $11.79 | 5 November 2026 |
| #6: 5pc Tender | 9 | 0.5% | $13.49 | 5 November 2026 |
| #7: 3pc Ckn Big Box | 9 | 0.5% | $12.99 | 5 November 2026 |
| #8: 5pc Tender Big Box | 9 | 0.5% | $14.99 | 5 November 2026 |
| #9: Ckn Snd Big Box | 9 | 0.5% | $11.49 | 5 November 2026 |
| #9: Spicy Ckn Snd Big Box | 9 | 0.5% | $11.49 | 5 November 2026 |
| 12 Tenders 3LS 6B | 9 | 0.5% | $39.99 | 5 November 2026 |
| 12pc Wings | 9 | 0.5% | $14.49 | 5 November 2026 |
| 16 Tenders 4LS 8B | 9 | 0.5% | $49.19 | 5 November 2026 |
| 20pc Hot Wings | 9 | 0.5% | $23.99 | 5 November 2026 |
| 50pc Nugget | 9 | 0.5% | $29.99 | 5 November 2026 |
| 6pc Wings | 9 | 0.5% | $7.49 | 5 November 2026 |
| 8 Tenders 2LS 4B | 9 | 0.5% | $30.49 | 5 November 2026 |
| 8pc Ckn Tuesday Special | 9 | 0.5% | $10.00 | 5 November 2026 |
| Breast | 9 | 0.5% | $3.99 | 5 November 2026 |
| Build a Bucket COB | 9 | 0.5% | $20.00 | 5 November 2026 |
| Build a Bucket Tenders | 9 | 0.5% | $20.00 | 5 November 2026 |
| Chicken & Tenders Feast | 9 | 0.5% | $30.00 | 5 November 2026 |
| Ckn Sandwich | 9 | 0.5% | $5.19 | 5 November 2026 |
| Family Feast Box | 9 | 0.5% | $35.00 | 5 November 2026 |
| Go Bckt - Nuggets | 9 | 0.5% | $3.49 | 5 November 2026 |
| Go Bckt - Tender | 9 | 0.5% | $3.49 | 5 November 2026 |
| Go Bckt - Wings | 9 | 0.5% | $3.49 | 5 November 2026 |
| Kids 5pc Nuggets | 9 | 0.5% | $5.69 | 5 November 2026 |
| Large Side | 9 | 0.5% | $5.79 | 5 November 2026 |
| Leg | 9 | 0.5% | $3.79 | 5 November 2026 |
| Mash & Gravy | 9 | 0.5% | $3.49 | 5 November 2026 |
| Thigh | 9 | 0.5% | $3.79 | 5 November 2026 |
| Wing | 9 | 0.5% | $2.79 | 5 November 2026 |
| Wings & Wedges Fan Favorite Box | 9 | 0.5% | $20.00 | 5 November 2026 |
| Wings Go Bucket | 9 | 0.5% | $3.49 | 5 November 2026 |
| 2 Apple Turnovers | 18 | 1.0% | $2.50 | 5 November 2026 |
| Original Recipe KFC Snacker Sandwich | 27 | 1.5% | $2.69 | 5 November 2026 |
| Spicy Original Recipe Chicken Sandwich | 27 | 1.5% | $3.99 | 5 November 2026 |
| Spicy Chicken Sandwich Big Box | 34 | 1.9% | $13.49 | 5 November 2026 |
| Taste of KFC 14 pc. Deal | 38 | 2.1% | $27.49 | 5 November 2026 |
| Apple Turnover | 43 | 2.4% | $1.49 | 5 November 2026 |
| Popcorn Chicken Bucket | 185 | 10% | $10.00 | 5 November 2026 |
| Popcorn Chicken Big Box | 253 | 14% | $10.99 | 5 November 2026 |
| Popcorn Chicken Go Bucket | 271 | 15% | $3.49 | 5 November 2026 |
| Popcorn Chicken | 274 | 15% | $4.99 | 5 November 2026 |
Share is of the 1,798 KFC restaurants we have a price for. An item missing from a restaurant we did not price is not a fact about that restaurant.
34 food names show up at one or two of the 1,798 restaurants. Some of those are leftover promotions or a menu the US site was never meant to serve. They are listed rather than deleted, because a leftover sandwich at one restaurant is still a fact about the sample. The 34 rarest are below.
| Item | Restaurants | Share of sample | Median price | Last priced |
|---|---|---|---|---|
| 2 pc. Mike's Hot Honey Chicken Box | 1 | <0.1% | $7.00 | 5 November 2026 |
| 3 pc. Extra Crispy Tenders Box | 1 | <0.1% | $5.00 | 4 November 2026 |
| 3 pc. Mike's Hot Honey Tenders Box | 1 | <0.1% | $7.00 | 5 November 2026 |
| 40 pc. Saucy Nuggets Party Pack | 1 | <0.1% | $24.99 | 5 November 2026 |
| 5 pc. Mashed Potato Poppers | 1 | <0.1% | $3.00 | 4 November 2026 |
| Apple Pie Poppers | 1 | <0.1% | $2.49 | 4 November 2026 |
| Bacon Twister | 1 | <0.1% | $5.99 | 4 November 2026 |
| Cherry Pie Poppers | 1 | <0.1% | $2.49 | 5 November 2026 |
| Colonel's Homestyle Brownie | 1 | <0.1% | $5.99 | 4 November 2026 |
| Honey Chili Crisp Snacker | 1 | <0.1% | $2.99 | 5 November 2026 |
| Korean BBQ Loaded Fries Bowl | 1 | <0.1% | $5.00 | 5 November 2026 |
| Nashville Hot 3 pc. Chicken Big Box | 1 | <0.1% | $14.79 | 4 November 2026 |
| Nashville Hot 5 pc. Tenders Big Box | 1 | <0.1% | $16.69 | 4 November 2026 |
| Nashville Hot Chicken Sandwich | 1 | <0.1% | $6.59 | 4 November 2026 |
| Original Honey BBQ Chicken Sandwich | 1 | <0.1% | $6.59 | 4 November 2026 |
| Saucy Chicken Sandwich | 1 | <0.1% | $4.99 | 5 November 2026 |
| Saucy Fries | 1 | <0.1% | $4.99 | 5 November 2026 |
| Spicy Bacon Twister | 1 | <0.1% | $5.99 | 4 November 2026 |
| Tropical Passionfruit Sweet Lightning | 1 | <0.1% | $3.19 | 4 November 2026 |
| Ultimate BBQ Fried Chicken Sandwich | 1 | <0.1% | $6.99 | 5 November 2026 |
| 10 pc. Saucy Nuggets | 2 | 0.1% | $5.99 | 5 November 2026 |
| 12 pc. Saucy Nuggets | 2 | 0.1% | $6.89 | 5 November 2026 |
| 8 pc. Chicken + 8 Tenders Fill Up | 2 | 0.1% | $37.50 | 5 November 2026 |
| 8 pc. Fried Pickles | 2 | 0.1% | $3.84 | 5 November 2026 |
| 8 pc. Saucy Nuggets | 2 | 0.1% | $4.99 | 5 November 2026 |
| A La Carte Tender | 2 | 0.1% | $3.14 | 5 November 2026 |
| Boneless Bucket For One | 2 | 0.1% | $12.99 | 5 November 2026 |
| Chicken Little | 2 | 0.1% | $2.69 | 5 November 2026 |
| Chicken Little Sandwich | 2 | 0.1% | $3.04 | 5 November 2026 |
| Fill Up Box | 2 | 0.1% | $20.00 | 5 November 2026 |
| Fries + Fried Pickles | 2 | 0.1% | $4.99 | 5 November 2026 |
| Original Honey BBQ Drum | 2 | 0.1% | $2.00 | 5 November 2026 |
| Snack Box: Nuggets + Fried Pickles | 2 | 0.1% | $4.99 | 5 November 2026 |
| Supergirl's Kryptonian Kooler | 2 | 0.1% | $3.99 | 5 November 2026 |
Regional fountain flavors and bottles, same 20% ceiling. A Squirt at Popeyes or a Mello Yello at Chick-fil-A is a real menu difference; a one-off bottled water is usually just a cooler.
| Item | Restaurants | Share of sample | Median price | Last priced |
|---|---|---|---|---|
| 1/2 Gallon Drink | 3 | 0.2% | $4.59 | 5 November 2026 |
| Diet Dr Pepper | 3 | 0.2% | $2.69 | 5 November 2026 |
| Half Gallon Sweet Tea | 3 | 0.2% | $4.19 | 4 November 2026 |
| Mug Root Beer | 3 | 0.2% | $2.79 | 5 November 2026 |
| Bottle Water | 5 | 0.3% | $2.79 | 5 November 2026 |
| Dr Pepper Cream Soda | 7 | 0.4% | $3.29 | 5 November 2026 |
| Half Gallon Lemonade | 9 | 0.5% | $4.29 | 5 November 2026 |
| Half Gallon Sour Cherry Lemonade | 9 | 0.5% | $4.29 | 5 November 2026 |
| Half Gallon Unsweet Tea | 9 | 0.5% | $4.29 | 5 November 2026 |
| Mtn Dew Cream Soda | 9 | 0.5% | $3.29 | 5 November 2026 |
| Mtn Dew Peaches & Cream | 9 | 0.5% | $3.29 | 5 November 2026 |
| Mtn Dew Swt Lightning | 9 | 0.5% | $2.99 | 5 November 2026 |
| Pepsi Cream Soda | 9 | 0.5% | $3.29 | 5 November 2026 |
| Pepsi Zero | 9 | 0.5% | $2.99 | 5 November 2026 |
| Pepsi Zero Cream Soda | 9 | 0.5% | $3.29 | 5 November 2026 |
| Lemonade | 11 | 0.6% | $2.99 | 5 November 2026 |
| 1/2 Gallon Unsweet Tea | 135 | 7.5% | $4.19 | 5 November 2026 |
| Unsweet Tea | 191 | 11% | $2.99 | 5 November 2026 |
Donations, merch, utensils, sauces, and till test rows that would otherwise fill the ranking. They are priced like food. They are not food.
| Item | Restaurants | Share of sample | Median price | Last priced |
|---|---|---|---|---|
| Bacon Twister + Nuggets Big Box Meal | 1 | <0.1% | $11.99 | 4 November 2026 |
| Bacon Twister Combo | 1 | <0.1% | $9.99 | 4 November 2026 |
| Extra Buttery Biscuit | 1 | <0.1% | $1.29 | 4 November 2026 |
| Honey Chili Crisp Sauce | 1 | <0.1% | $0.49 | 5 November 2026 |
| JalapeƱo Ranch Sauce | 1 | <0.1% | $0.49 | 5 November 2026 |
| Korean BBQ Loaded Fries Bowl Combo | 1 | <0.1% | $7.19 | 5 November 2026 |
| Nashville Hot 2 pc. Chicken Combo | 1 | <0.1% | $10.69 | 4 November 2026 |
| Nashville Hot 3 pc. Chicken Combo | 1 | <0.1% | $13.29 | 4 November 2026 |
| Nashville Hot 3 pc. Tenders Combo | 1 | <0.1% | $11.19 | 4 November 2026 |
| Nashville Hot 4 pc. Chicken Combo | 1 | <0.1% | $15.19 | 4 November 2026 |
| Nashville Hot 4 pc. Tenders Combo | 1 | <0.1% | $13.19 | 4 November 2026 |
| Nashville Hot 5 pc. Tenders Combo | 1 | <0.1% | $14.79 | 4 November 2026 |
| Nashville Hot Chicken Sandwich Combo | 1 | <0.1% | $10.19 | 4 November 2026 |
| Queso Dip | 1 | <0.1% | $1.00 | 4 November 2026 |
| Saucy Chicken Sandwich Combo | 1 | <0.1% | $8.99 | 5 November 2026 |
| Saucy Ckn Snd Combo | 1 | <0.1% | $10.19 | 4 November 2026 |
| Supergirl Blind Bag Collectible Clip | 1 | <0.1% | $3.99 | 4 November 2026 |
| Supergirl Nuggets Ultimate Meal | 1 | <0.1% | $13.69 | 5 November 2026 |
| Supergirl Tenders Ultimate Meal | 1 | <0.1% | $13.69 | 5 November 2026 |
| Twister + Nuggets Big Box Meal | 1 | <0.1% | $10.99 | 4 November 2026 |
| Ultimate BBQ Fried Chicken Sandwich Combo | 1 | <0.1% | $10.49 | 5 November 2026 |
| Wedges and Queso Dip | 1 | <0.1% | $8.99 | 4 November 2026 |
| 10 pc. Saucy Nuggets Combo | 2 | 0.1% | $9.99 | 5 November 2026 |
| 10pc Saucy Nugget Combo | 2 | 0.1% | $9.99 | 5 November 2026 |
Every priced chain on this site is ranked the same way on the rarest fast food items. The KFC menu with typical prices is on KFC menu prices.