'S 14" Cheese Pizza, Thin Crust at Papa John's. 257 calories, 11 g protein.
Figures are for one serving of 87 g (slice), as weighed by USDA.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 148 | 16.14 |
| Domino's | 14" Cheese Pizza, Crunchy Thin Crust | 209 | 8.01 |
| Pizza Hut | 12" Cheese Pizza, Thin 'n Crispy Crust | 209 | 8.54 |
| Pizza Hut | 14" Cheese Pizza, Thin 'n Crispy Crust | 242 | 7.38 |
| Domino's | 14" Sausage Pizza, Crunchy Thin Crust | 248 | 1.26 |
| Domino's | 14" Pepperoni Pizza, Crunchy Thin Crust | 259 | 0.53 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 207.06 mg |
| Carbohydrate, by difference | 22.88 g |
| Cholesterol | 24.36 mg |
| Copper, Cu | 0.13 mg |
| Fatty acids, total saturated | 5.39 g |
| Fiber, total dietary | 2.0 g |
| Iron, Fe | 0.44 mg |
| Magnesium, Mg | 19.14 mg |
| Niacin | 0.78 mg |
| Phosphorus, P | 213.15 mg |
| Potassium, K | 139.2 mg |
| Protein | 10.7 g |
| Riboflavin | 0.19 mg |
| Selenium, Se | 25.23 µg |
| Sodium, Na | 459.36 mg |
| Thiamin | 0.41 mg |
| Total lipid (fat) | 13.66 g |
| Vitamin A, RAE | 73.08 µg |
| Vitamin B-12 | 0.72 µg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 1.55 mg |
| Vitamin K (phylloquinone) | 4.87 µg |
| Zinc, Zn | 1.09 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.