14" Pepperoni Pizza, Crunchy Thin Crust at Domino's. 259 calories, 11 g protein.
Figures are for one serving of 79 g (slice), as weighed by USDA.
At 259 calories it is lighter than 80% of the 10 Domino's items we track, against a menu median of 310.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 148 | 16.14 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 257 | 10.12 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 286 | 5.71 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 330 | 6.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 186.44 mg |
| Carbohydrate, by difference | 20.07 g |
| Cholesterol | 30.02 mg |
| Copper, Cu | 0.08 mg |
| Fatty acids, total saturated | 5.97 g |
| Fatty acids, total trans | 0.4 g |
| Fiber, total dietary | 2.05 g |
| Iron, Fe | 0.89 mg |
| Magnesium, Mg | 19.75 mg |
| Niacin | 1.64 mg |
| Phosphorus, P | 207.77 mg |
| Potassium, K | 176.96 mg |
| Protein | 10.98 g |
| Riboflavin | 0.09 mg |
| Selenium, Se | 20.54 µg |
| Sodium, Na | 618.57 mg |
| Thiamin | 0.09 mg |
| Total lipid (fat) | 15.01 g |
| Vitamin B-12 | 0.64 µg |
| Vitamin B-6 | 0.06 mg |
| Vitamin C, total ascorbic acid | 0.95 mg |
| Zinc, Zn | 1.3 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.