14" Cheese Pizza, Pan Crust at Pizza Hut. 309 calories, 12 g protein.
Figures are for one serving of 112 g (slice), as weighed by USDA.
At 309 calories it is heavier than 67% of the 18 Pizza Hut items we track, against a menu median of 293.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 148 | 16.14 |
| Domino's | 14" Cheese Pizza, Crunchy Thin Crust | 209 | 8.01 |
| Little Caesars | S 14" Original Round Cheese Pizza, Regular Crust | 236 | 17.35 |
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 246 | 14.88 |
| Domino's | 14" Sausage Pizza, Crunchy Thin Crust | 248 | 1.26 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 257 | 10.12 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 215.04 mg |
| Carbohydrate, by difference | 36.74 g |
| Cholesterol | 20.16 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.92 g |
| Fatty acids, total trans | 0.29 g |
| Fiber, total dietary | 2.35 g |
| Folate, total | 118.72 µg |
| Iron, Fe | 2.77 mg |
| Magnesium, Mg | 23.52 mg |
| Niacin | 3.9 mg |
| Phosphorus, P | 241.92 mg |
| Potassium, K | 190.4 mg |
| Protein | 12.1 g |
| Riboflavin | 0.25 mg |
| Selenium, Se | 17.92 µg |
| Sodium, Na | 649.6 mg |
| Thiamin | 0.44 mg |
| Total lipid (fat) | 12.54 g |
| Vitamin B-12 | 0.37 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 2.13 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.83 mg |
| Vitamin K (phylloquinone) | 19.04 µg |
| Zinc, Zn | 1.47 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.