14" Cheese Pizza, Stuffed Crust at Pizza Hut. 321 calories, 14 g protein.
Figures are for one serving of 117 g (slice), as weighed by USDA.
At 321 calories it is heavier than 78% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Hand-Tossed Crust | 320 | −0 |
| 14" Cheese Pizza, Pan Crust | 309 | −12 |
| 12" Super Supreme Pizza, Hand-Tossed Crust | 309 | −12 |
| 14" Super Supreme Pizza, Hand-Tossed Crust | 305 | −16 |
| 14" Sausage Pizza, Thin 'n Crispy Crust | 297 | −23 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 278.46 mg |
| Carbohydrate, by difference | 35.1 g |
| Cholesterol | 35.1 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 6.81 g |
| Fatty acids, total trans | 0.34 g |
| Fiber, total dietary | 1.99 g |
| Folate, total | 105.3 µg |
| Iron, Fe | 2.39 mg |
| Magnesium, Mg | 25.74 mg |
| Niacin | 4.4 mg |
| Phosphorus, P | 291.33 mg |
| Potassium, K | 267.93 mg |
| Protein | 14.27 g |
| Riboflavin | 0.39 mg |
| Selenium, Se | 18.72 µg |
| Sodium, Na | 719.55 mg |
| Thiamin | 0.38 mg |
| Total lipid (fat) | 13.57 g |
| Vitamin A, RAE | 136.89 µg |
| Vitamin B-12 | 0.47 µg |
| Vitamin B-6 | 0.14 mg |
| Vitamin C, total ascorbic acid | 3.63 mg |
| Vitamin E (alpha-tocopherol) | 0.78 mg |
| Zinc, Zn | 1.74 mg |
25 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.