14" Sausage Pizza, Thin 'n Crispy Crust at Pizza Hut. 297 calories, 13 g protein.
Figures are for one serving of 92 g (slice), as weighed by USDA.
At 297 calories it is heavier than 50% of the 18 Pizza Hut items we track, against a menu median of 293. Its nutrition score is D — poor. Little nutrition for the calories. It ranks 17th of 18 scored Pizza Hut items. It delivers 4.3 g of protein per 100 calories, 9th of 18 items with published protein.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Hand-Tossed Crust | 289 | −9 |
| 12" Pepperoni Pizza, Pan Crust | 286 | −11 |
| 12" Cheese Pizza, Pan Crust | 280 | −17 |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 269 | −28 |
| 14" Pepperoni Pizza, Thin 'n Crispy Crust | 266 | −31 |
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 148 | 16.14 |
| McDonald's | Sausage | 190 | — |
| Chick-fil-A | Sausage | 240 | — |
| Papa John's | 14" Cheese Pizza, Thin Crust | 257 | 10.12 |
| Domino's | Small (10") Thin Pizza | 873 | — |
| Domino's | Medium (12") Thin Pizza | 1257 | — |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 177.56 mg |
| Carbohydrate, by difference | 26.4 g |
| Cholesterol | 34.04 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 6.16 g |
| Fatty acids, total trans | 0.26 g |
| Fiber, total dietary | 2.21 g |
| Iron, Fe | 2.19 mg |
| Magnesium, Mg | 22.08 mg |
| Niacin | 4.14 mg |
| Phosphorus, P | 218.96 mg |
| Potassium, K | 202.4 mg |
| Protein | 12.88 g |
| Riboflavin | 0.2 mg |
| Selenium, Se | 16.1 µg |
| Sodium, Na | 771.88 mg |
| Thiamin | 0.33 mg |
| Total lipid (fat) | 15.55 g |
| Vitamin B-12 | 0.45 µg |
| Vitamin B-6 | 0.07 mg |
| Vitamin C, total ascorbic acid | 2.76 mg |
| Zinc, Zn | 1.42 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.