12" Super Supreme Pizza, Hand-Tossed Crust at Pizza Hut. 309 calories, 14 g protein.
Figures are for one serving of 127 g (slice), as weighed by USDA.
At 309 calories it is heavier than 61% of the 18 Pizza Hut items we track, against a menu median of 293. Its nutrition score is C — average. About typical for fast food. It ranks 9th of 18 scored Pizza Hut items. It delivers 4.5 g of protein per 100 calories, 5th of 18 items with published protein.
| Item | Calories | Saving |
|---|---|---|
| 14" Super Supreme Pizza, Hand-Tossed Crust | 305 | −4 |
| 14" Sausage Pizza, Thin 'n Crispy Crust | 297 | −11 |
| 14" Cheese Pizza, Hand-Tossed Crust | 289 | −20 |
| 12" Pepperoni Pizza, Pan Crust | 286 | −22 |
| 12" Cheese Pizza, Pan Crust | 280 | −29 |
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| Domino's | Small (10") Hand Tossed Pizza | 1176 | — |
| Domino's | Medium (12") Hand Tossed Pizza | 1652 | — |
| Domino's | Large (14") Hand Tossed Pizza | 2337 | — |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 163.83 mg |
| Carbohydrate, by difference | 32.51 g |
| Cholesterol | 25.4 mg |
| Copper, Cu | 0.16 mg |
| Fatty acids, total saturated | 5.78 g |
| Fiber, total dietary | 2.54 g |
| Iron, Fe | 2.54 mg |
| Magnesium, Mg | 29.21 mg |
| Niacin | 4.55 mg |
| Phosphorus, P | 254.0 mg |
| Potassium, K | 295.91 mg |
| Protein | 13.84 g |
| Riboflavin | 0.31 mg |
| Selenium, Se | 24.77 µg |
| Sodium, Na | 875.03 mg |
| Thiamin | 0.34 mg |
| Total lipid (fat) | 13.59 g |
| Vitamin A, RAE | 45.72 µg |
| Vitamin B-12 | 0.79 µg |
| Vitamin B-6 | 0.18 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.98 mg |
| Vitamin K (phylloquinone) | 9.27 µg |
| Zinc, Zn | 1.84 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.