14" Pepperoni Pizza, Pan Crust at Pizza Hut. 330 calories, 13 g protein.
Figures are for one serving of 113 g (slice), as weighed by USDA.
At 330 calories it is heavier than 83% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Stuffed Crust | 321 | −9 |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 320 | −9 |
| 14" Cheese Pizza, Pan Crust | 309 | −20 |
| 12" Super Supreme Pizza, Hand-Tossed Crust | 309 | −21 |
| 14" Super Supreme Pizza, Hand-Tossed Crust | 305 | −24 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 246 | 14.88 |
| Domino's | 14" Pepperoni Pizza, Crunchy Thin Crust | 259 | 0.53 |
| Little Caesars | S 14" Pepperoni Pizza, Large Deep Dish Crust | 276 | 14.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 7.41 |
| Papa John's | 'S 14" Pepperoni Pizza, Original Crust | 338 | 7.16 |
| Domino's | 14" Pepperoni Pizza, Ultimate Deep Dish Crust | 348 | 6.64 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 166.11 mg |
| Carbohydrate, by difference | 35.93 g |
| Cholesterol | 25.99 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 5.45 g |
| Fatty acids, total trans | 0.27 g |
| Fiber, total dietary | 2.26 g |
| Folate, total | 116.39 µg |
| Iron, Fe | 2.9 mg |
| Magnesium, Mg | 24.86 mg |
| Niacin | 4.24 mg |
| Phosphorus, P | 218.09 mg |
| Potassium, K | 211.31 mg |
| Protein | 12.99 g |
| Riboflavin | 0.24 mg |
| Selenium, Se | 17.52 µg |
| Sodium, Na | 763.88 mg |
| Thiamin | 0.47 mg |
| Total lipid (fat) | 14.8 g |
| Vitamin B-12 | 0.58 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin C, total ascorbic acid | 1.13 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 1.04 mg |
| Vitamin K (phylloquinone) | 24.3 µg |
| Zinc, Zn | 1.54 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.