S 14" Original Round Pepperoni Pizza, Regular Crust at Little Caesars. 246 calories, 12 g protein.
Figures are for one serving of 90 g (slice), as weighed by USDA.
At 246 calories it is lighter than 67% of the 6 Little Caesars items we track, against a menu median of 257.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 286 | 5.71 |
| Papa John's | 'S 14" Cheese Pizza, Original Crust | 305 | 12.26 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 330 | 6.41 |
| Papa John's | 'S 14" Pepperoni Pizza, Original Crust | 338 | 7.16 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 189.0 mg |
| Carbohydrate, by difference | 27.9 g |
| Cholesterol | 25.2 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.09 g |
| Fiber, total dietary | 1.53 g |
| Iron, Fe | 2.11 mg |
| Magnesium, Mg | 25.2 mg |
| Niacin | 3.37 mg |
| Phosphorus, P | 201.6 mg |
| Potassium, K | 160.2 mg |
| Protein | 12.24 g |
| Riboflavin | 0.28 mg |
| Selenium, Se | 28.8 µg |
| Sodium, Na | 466.2 mg |
| Thiamin | 0.3 mg |
| Total lipid (fat) | 9.45 g |
| Vitamin A, RAE | 63.9 µg |
| Vitamin B-12 | 0.47 µg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.68 mg |
| Vitamin K (phylloquinone) | 5.31 µg |
| Zinc, Zn | 1.49 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.