S 14" Pepperoni Pizza, Large Deep Dish Crust at Little Caesars. 276 calories, 13 g protein.
Figures are for one serving of 104 g (slice), as weighed by USDA.
At 276 calories it is heavier than 67% of the 6 Little Caesars items we track, against a menu median of 257.
| Item | Calories | Saving |
|---|---|---|
| S 14" Cheese Pizza, Large Deep Dish Crust | 268 | −8 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 286 | 5.71 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 330 | 6.41 |
| Domino's | 14" Pepperoni Pizza, Ultimate Deep Dish Crust | 348 | 6.64 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 209.04 mg |
| Carbohydrate, by difference | 30.16 g |
| Cholesterol | 27.04 mg |
| Copper, Cu | 0.13 mg |
| Fatty acids, total saturated | 4.48 g |
| Fiber, total dietary | 1.56 g |
| Iron, Fe | 2.39 mg |
| Magnesium, Mg | 28.08 mg |
| Niacin | 3.92 mg |
| Phosphorus, P | 223.6 mg |
| Potassium, K | 179.92 mg |
| Protein | 13.42 g |
| Riboflavin | 0.29 mg |
| Selenium, Se | 32.14 µg |
| Sodium, Na | 511.68 mg |
| Thiamin | 0.39 mg |
| Total lipid (fat) | 11.23 g |
| Vitamin A, RAE | 67.6 µg |
| Vitamin B-12 | 0.48 µg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.84 mg |
| Vitamin K (phylloquinone) | 7.38 µg |
| Zinc, Zn | 1.63 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.