14" Pepperoni Pizza, Ultimate Deep Dish Crust at Domino's. 348 calories, 14 g protein.
Figures are for one serving of 123 g (slice), as weighed by USDA.
At 348 calories it is heavier than 70% of the 10 Domino's items we track, against a menu median of 310.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Large Deep Dish Crust | 268 | 16.58 |
| Little Caesars | S 14" Pepperoni Pizza, Large Deep Dish Crust | 276 | 14.77 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 286 | 5.71 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 330 | 6.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 183.27 mg |
| Carbohydrate, by difference | 39.24 g |
| Cholesterol | 29.52 mg |
| Copper, Cu | 0.14 mg |
| Fatty acids, total saturated | 5.98 g |
| Fatty acids, total trans | 0.44 g |
| Fiber, total dietary | 2.95 g |
| Iron, Fe | 3.12 mg |
| Magnesium, Mg | 29.52 mg |
| Niacin | 4.0 mg |
| Phosphorus, P | 242.31 mg |
| Potassium, K | 233.7 mg |
| Protein | 14.14 g |
| Riboflavin | 0.23 mg |
| Selenium, Se | 30.14 µg |
| Sodium, Na | 852.39 mg |
| Thiamin | 0.44 mg |
| Total lipid (fat) | 14.88 g |
| Vitamin B-12 | 0.64 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 0.49 mg |
| Vitamin E (alpha-tocopherol) | 1.08 mg |
| Vitamin K (phylloquinone) | 7.26 µg |
| Zinc, Zn | 1.64 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.