14" Cheese Pizza, Ultimate Deep Dish Crust at Domino's. 313 calories, 13 g protein.
Figures are for one serving of 118 g (slice), as weighed by USDA.
At 313 calories it is heavier than 60% of the 10 Domino's items we track, against a menu median of 310.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Large Deep Dish Crust | 268 | 16.58 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 195.88 mg |
| Carbohydrate, by difference | 39.53 g |
| Cholesterol | 18.88 mg |
| Copper, Cu | 0.13 mg |
| Fatty acids, total saturated | 4.79 g |
| Fatty acids, total trans | 0.32 g |
| Fiber, total dietary | 2.83 g |
| Iron, Fe | 2.94 mg |
| Magnesium, Mg | 28.32 mg |
| Niacin | 4.14 mg |
| Phosphorus, P | 239.54 mg |
| Potassium, K | 199.42 mg |
| Protein | 12.74 g |
| Riboflavin | 0.21 mg |
| Selenium, Se | 23.95 µg |
| Sodium, Na | 725.7 mg |
| Thiamin | 0.4 mg |
| Total lipid (fat) | 11.6 g |
| Vitamin B-12 | 0.42 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin C, total ascorbic acid | 0.47 mg |
| Vitamin E (alpha-tocopherol) | 1.05 mg |
| Vitamin K (phylloquinone) | 7.2 µg |
| Zinc, Zn | 1.44 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.