14" Sausage Pizza, Hand-Tossed Crust at Pizza Hut. 341 calories, 14 g protein.
Figures are for one serving of 119 g (slice), as weighed by USDA.
At 341 calories it is heavier than 89% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Pan Crust | 330 | −12 |
| 14" Cheese Pizza, Stuffed Crust | 321 | −21 |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 320 | −21 |
| 14" Cheese Pizza, Pan Crust | 309 | −32 |
| 12" Super Supreme Pizza, Hand-Tossed Crust | 309 | −33 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 311 | 5.88 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 178.5 mg |
| Carbohydrate, by difference | 34.99 g |
| Cholesterol | 30.94 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 6.5 g |
| Fatty acids, total trans | 0.26 g |
| Fiber, total dietary | 2.74 g |
| Iron, Fe | 2.92 mg |
| Magnesium, Mg | 27.37 mg |
| Niacin | 5.06 mg |
| Phosphorus, P | 227.29 mg |
| Potassium, K | 251.09 mg |
| Protein | 14.16 g |
| Riboflavin | 0.26 mg |
| Selenium, Se | 22.02 µg |
| Sodium, Na | 798.49 mg |
| Thiamin | 0.43 mg |
| Total lipid (fat) | 16.07 g |
| Vitamin B-12 | 0.58 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 3.33 mg |
| Zinc, Zn | 1.67 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.