Same chain. Each number is the median across the restaurants we priced in that city, not one store wearing the skyline. A restaurant in a city is not the city; this mode is the city.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A typical Biscuit in Phoenix is $0.99; in Portland it is $1.60. Those are city medians (7 restaurants against 4 restaurants), not one store standing in for the skyline. Same chain, two city medians, pickup prices from KFC's own ordering system.
This page is the city, not a restaurant. Phoenix’s figure is the median pickup price across 7 KFC restaurants we priced; Portland’s is the median across 4. One expensive airport location cannot drag either city, and one cheap store cannot pretend to be it.
Inside Phoenix a Biscuit runs $0.99 to $0.99 at most of those restaurants (middle 80%). Inside Portland it runs $1.60 to $1.60 at most of those restaurants (middle 80%). The city-to-city gap on that item is $0.61 on the medians, which is a statement about the two cities, not about a single till in either one. A spread inside one city is why a state average hides half the story.
To compare two specific addresses, use Store mode on the picker above. A KFC in Phoenix is not “Phoenix.”
Phoenix as of 4 November 2026 · Portland as of 4 November 2026
47 overlapping items are cheaper in Phoenix as a city, 9 cheaper in Portland as a city, and 21 cost the same on both city medians. The biggest gap on this pair is the Taste of KFC 2 pc. Deal: $5.00 vs $10.00.
Only items that show up at enough restaurants in both cities to publish a median. Sorted by the city-to-city gap, not by either city’s menu board.
| Item | Phoenix city median | Portland city median | City gap |
|---|---|---|---|
| Taste of KFC 2 pc. Deal | $5.00 | $10.00 | +$5.00 |
| Taste of KFC 4 pc. Deal | $10.00 | $15.00 | +$5.00 |
| Signature Brown Gravy | $0.89 | $3.30 | +$2.41 |
| Cole Slaw | $2.99 | $4.60 | +$1.61 |
| Mac & Cheese | $2.99 | $4.60 | +$1.61 |
| Mashed Potatoes | $2.99 | $4.60 | +$1.61 |
| Mashed Potatoes and Gravy | $2.99 | $4.60 | +$1.61 |
| Potato Wedges | $2.99 | $4.60 | +$1.61 |
| Secret Recipe Fries | $2.99 | $4.60 | +$1.61 |
| Sweet Corn | $2.99 | $4.60 | +$1.61 |
| Chicken Drum | $2.79 | $4.20 | +$1.41 |
| Chicken Thigh | $2.79 | $4.20 | +$1.41 |
| Chicken Breast | $3.49 | $4.70 | +$1.21 |
| $11 Box Feast | $11.00 | $12.00 | +$1.00 |
| $7 Box Feast | $7.00 | $8.00 | +$1.00 |
| $9 Box Feast | $9.00 | $10.00 | +$1.00 |
| Chicken Sandwich | $6.19 | $5.20 | $-0.99 |
| Spicy Chicken Sandwich | $6.19 | $5.20 | $-0.99 |
| Mac & Cheese Bowl | $7.49 | $8.30 | +$0.81 |
| Dr Pepper | $2.99 | $3.80 | +$0.81 |
| KFC Signature Lemonade | $2.99 | $3.80 | +$0.81 |
| KFC Snacker™ | $2.99 | $3.80 | +$0.81 |
| KFC Snacker™ with Coleslaw | $2.99 | $3.80 | +$0.81 |
| Mountain Dew | $2.99 | $3.80 | +$0.81 |
| Mountain Dew Sweet Lightning | $2.99 | $3.80 | +$0.81 |
| Pepsi | $2.99 | $3.80 | +$0.81 |
| Pepsi Zero Sugar | $2.99 | $3.80 | +$0.81 |
| Sour Cherry Lemonade | $2.99 | $3.80 | +$0.81 |
| Spicy KFC Snacker™ | $2.99 | $3.80 | +$0.81 |
| Spicy KFC Snacker™ with Coleslaw | $2.99 | $3.80 | +$0.81 |
| Starry | $2.99 | $3.80 | +$0.81 |
| Sweet Tea | $2.99 | $3.80 | +$0.81 |
| Chocolate Chip Cake | $6.99 | $6.20 | $-0.79 |
| Chicken Tender | $2.49 | $3.20 | +$0.71 |
| Biscuit | $0.99 | $1.60 | +$0.61 |
| Dirty Sour Cherry Lemonade | $3.99 | $4.60 | +$0.61 |
| Dr Pepper® Dirty Soda | $3.99 | $4.60 | +$0.61 |
| Lemonade Dirty Soda | $3.99 | $4.60 | +$0.61 |
| Mountain Dew® Dirty Soda | $3.99 | $4.60 | +$0.61 |
| Mountain Dew® Sweet Lightning® Dirty Soda | $3.99 | $4.60 | +$0.61 |
| Pepsi® Dirty Soda | $3.99 | $4.60 | +$0.61 |
| Pepsi® Zero Dirty Soda | $3.99 | $4.60 | +$0.61 |
| Starry Dirty Soda | $3.99 | $4.60 | +$0.61 |
| 1/2 Gallon Lemonade | $5.49 | $4.89 | $-0.60 |
| 1/2 Gallon Sour Cherry Lemonade | $5.49 | $4.89 | $-0.60 |
| 1/2 Gallon Sweet Tea | $5.49 | $4.89 | $-0.60 |
| Pot Pie | $8.19 | $7.60 | $-0.59 |
| Chicken Wing | $2.49 | $3.00 | +$0.51 |
| Double Crispy Hot Wings Go Bucket | $3.49 | $3.99 | +$0.50 |
| Nuggets Go Bucket | $3.49 | $3.99 | +$0.50 |
| Tender Go Bucket | $3.49 | $3.99 | +$0.50 |
| 12 pc. Nuggets | $7.99 | $8.40 | +$0.41 |
| Aquafina | $2.59 | $2.80 | +$0.21 |
| 5 pc. Nuggets | $3.99 | $3.80 | $-0.19 |
| Famous Bowl | $7.79 | $7.70 | $-0.09 |
| 8 pc. Nuggets | $5.99 | $6.00 | +$0.01 |
| 10 pc. Nuggets | $5.99 | $5.99 | same |
| 12 pc. Double Crispy Hot Wings | $14.49 | $14.49 | same |
| 2 pc. Drumstick & Thigh | $2.99 | $2.99 | same |
| 2 pc. Original Recipe Tenders | $2.99 | $2.99 | same |
| 20 pc. Double Crispy Hot Wings | $23.99 | $23.99 | same |
| 24 pc. Nuggets | $10.00 | $10.00 | same |
| 36 pc. Nuggets | $23.99 | $23.99 | same |
| 4 Cookies | $3.49 | $3.49 | same |
| 50 pc. Nuggets | $34.99 | $34.99 | same |
| 6 pc. Double Crispy Hot Wings | $7.49 | $7.49 | same |
| 6 pc. Drumsticks & Thighs + 4 Biscuits | $10.00 | $10.00 | same |
| 6 pc. Original Recipe Tenders + 4 Biscuits | $10.00 | $10.00 | same |
| 6 pc. Original Recipe Tenders + 6 pc. Drums & Thighs | $15.00 | $15.00 | same |
| 8 pc. Drumstick & Thigh Bucket | $11.00 | $11.00 | same |
| 8 pc. Original Recipe Tenders | $10.00 | $10.00 | same |
| Build-A-Bucket: 8 pc. Chicken | $20.00 | $20.00 | same |
| Build-A-Bucket: 8 pc. Tenders | $20.00 | $20.00 | same |
| Chicken & Tenders Feast: 6 pc. Chicken + 6 pc. Tenders | $30.00 | $30.00 | same |
| Chicken & Tenders Feast: 8 pc. Chicken + 8 pc. Tenders | $40.00 | $40.00 | same |
| Chocolate Chunk Cookie | $0.99 | $0.99 | same |
| Wings and Wedges Fan Favorites Box | $20.00 | $20.00 | same |
Phoenix’s restaurants listed 3 comparable items often enough to publish a city median that Portland did not. Portland listed 3 that Phoenix did not. Those stay off the city-to-city table, because a median for a city that barely sells the item would be a fake number.
Common in Phoenix, not in the other city: Classic Ranch, Buffalo Ranch, and Green Beans.
Common in Portland, not in the other city: Hot Ranch Big Box: Wings + Tenders, Hot Ranch Loaded Wedges, and Hot Ranch Big Box: Wings + Sandwich.
Each price is the median pickup quote at the restaurants we priced in that city, not one celebrity store and not a mean pulled by an airport. Tax is not included. A gap of a few cents on one sandwich is noise; 77 overlapping items pointing the same way is a difference between the two cities.
Compare a different pair of cities with the picker at the top, or see every priced KFC restaurant on the price map — the map is store grain; this page is the city sitting on top of it.
What this does not do yet. It does not match a Chicken Sandwich to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the city-grain question: two cities, same chain, median overlapping menu, different typical prices.