Same chain. Each number is the median pickup price at the restaurants we priced in that state, not one city and not one till. About half of a chain’s price spread lives inside a single state, which is why this mode exists alongside City and Store.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A typical Biscuit in Florida is $1.69; in Massachusetts it is $1.89. Those are state medians across 137 restaurants and 47 restaurants, not two restaurants. Same chain, two state medians, pickup prices from KFC's own ordering system.
This page is the state, not a city and not a store. Florida is the median across 137 priced restaurants; Massachusetts is the median across 47. About half of a chain’s price spread lives inside one state, so a Florida-vs-Massachusetts number is the middle of two wide ranges, not a promise about the restaurant on your corner.
City or Store mode is the right tool for a restaurant on your corner, or for whether Austin is cheaper than Dallas. This page answers the coarser argument people actually have: is Florida KFC cheaper than Massachusetts KFC, typically?
Florida as of November 6, 2026 · Massachusetts as of November 5, 2026. Cities and states mix restaurants last priced on different days of the weekly rotation, so the as-of dates can differ.
48 overlapping items are cheaper in Florida as a state, 3 cheaper in Massachusetts as a state, and 30 cost the same on both state medians. The biggest gap on this pair is the Wings and Wedges Fan Favorites Box: $25.00 vs $20.00.
Only items that show up at enough restaurants in both states to publish a median. Sorted by the state-to-state gap. Half of a chain’s spread is inside one state, so these medians sit in the middle of two wide ranges.
| Item | Typical in Florida | Typical in Massachusetts | State gap |
|---|---|---|---|
| Wings and Wedges Fan Favorites Box | $25.00 | $20.00 | $-5.00 |
| 36 pc. Nuggets | $19.99 | $24.89 | +$4.90 |
| 8 pc. Nuggets | $4.69 | $6.29 | +$1.60 |
| 12 pc. Nuggets | $6.69 | $8.29 | +$1.60 |
| Hot Ranch Big Box: Wings + Sandwich | $12.49 | $13.99 | +$1.50 |
| Hot Ranch Big Box: Wings + Tenders | $11.49 | $12.99 | +$1.50 |
| Taste of KFC 2 pc. Deal | $6.19 | $5.00 | $-1.19 |
| Chicken Breast | $3.59 | $4.69 | +$1.10 |
| 20 pc. Double Crispy Hot Wings | $24.99 | $23.99 | $-1.00 |
| Chicken Sandwich | $5.59 | $6.59 | +$1.00 |
| Spicy Chicken Sandwich | $5.59 | $6.59 | +$1.00 |
| Dirty Sour Cherry Lemonade | $3.89 | $4.79 | +$0.90 |
| Lemonade Dirty Soda | $3.89 | $4.79 | +$0.90 |
| Mountain Dew Sweet Lightning | $2.99 | $3.89 | +$0.90 |
| Mountain Dew® Dirty Soda | $3.89 | $4.79 | +$0.90 |
| Mountain Dew® Sweet Lightning® Dirty Soda | $3.89 | $4.79 | +$0.90 |
| Pepsi® Dirty Soda | $3.89 | $4.79 | +$0.90 |
| Pepsi® Zero Dirty Soda | $3.89 | $4.79 | +$0.90 |
| Starry Dirty Soda | $3.89 | $4.79 | +$0.90 |
| Chicken Tender | $2.49 | $3.29 | +$0.80 |
| Chocolate Chip Cake | $5.59 | $6.39 | +$0.80 |
| Dr Pepper® Dirty Soda | $3.99 | $4.79 | +$0.80 |
| 1/2 Gallon Lemonade | $3.99 | $4.69 | +$0.70 |
| 1/2 Gallon Sour Cherry Lemonade | $3.99 | $4.69 | +$0.70 |
| Cole Slaw | $3.19 | $3.89 | +$0.70 |
| Dr. Pepper | $2.99 | $3.69 | +$0.70 |
| KFC Signature Lemonade | $2.99 | $3.69 | +$0.70 |
| Mac & Cheese | $3.19 | $3.89 | +$0.70 |
| Mashed Potatoes | $3.19 | $3.89 | +$0.70 |
| Mashed Potatoes and Gravy | $3.19 | $3.89 | +$0.70 |
| Potato Wedges | $3.19 | $3.89 | +$0.70 |
| Secret Recipe Fries | $3.19 | $3.89 | +$0.70 |
| Sour Cherry Lemonade | $2.99 | $3.69 | +$0.70 |
| Sweet Corn | $3.19 | $3.89 | +$0.70 |
| Famous Bowl | $6.79 | $7.39 | +$0.60 |
| Mac & Cheese Bowl | $6.79 | $7.39 | +$0.60 |
| Chicken Wing | $2.94 | $3.49 | +$0.55 |
| Aquafina | $2.49 | $2.99 | +$0.50 |
| Mountain Dew | $2.99 | $3.49 | +$0.50 |
| Pepsi | $2.99 | $3.49 | +$0.50 |
| Pepsi Zero Sugar | $2.99 | $3.49 | +$0.50 |
| Starry | $2.99 | $3.49 | +$0.50 |
| 5 pc. Nuggets | $3.59 | $3.99 | +$0.40 |
| Chicken Drum | $3.79 | $4.19 | +$0.40 |
| Chicken Thigh | $3.89 | $4.19 | +$0.30 |
| Signature Brown Gravy | $2.69 | $2.99 | +$0.30 |
| Pot Pie | $7.29 | $7.59 | +$0.30 |
| Biscuit | $1.69 | $1.89 | +$0.20 |
| Buffalo Ranch | $0.25 | $0.39 | +$0.14 |
| Classic Ranch | $0.25 | $0.39 | +$0.14 |
| Honey BBQ | $0.25 | $0.39 | +$0.14 |
| $11 Box Feast | $11.00 | $11.00 | same |
| $7 Box Feast | $7.00 | $7.00 | same |
| $9 Box Feast | $9.00 | $9.00 | same |
| 10 pc. Nuggets | $5.99 | $5.99 | same |
| 12 pc. Double Crispy Hot Wings | $14.49 | $14.49 | same |
| 2 pc. Drumstick & Thigh | $2.99 | $2.99 | same |
| 2 pc. Original Recipe Tenders | $2.99 | $2.99 | same |
| 24 pc. Nuggets | $10.00 | $10.00 | same |
| 4 Cookies | $3.49 | $3.49 | same |
| 50 pc. Nuggets | $34.99 | $34.99 | same |
| 6 pc. Double Crispy Hot Wings | $7.49 | $7.49 | same |
| 6 pc. Drumsticks & Thighs + 4 Biscuits | $10.00 | $10.00 | same |
| 6 pc. Original Recipe Tenders + 4 Biscuits | $10.00 | $10.00 | same |
| 6 pc. Original Recipe Tenders + 6 pc. Drums & Thighs | $15.00 | $15.00 | same |
| 8 pc. Drumstick & Thigh Bucket | $11.00 | $11.00 | same |
| 8 pc. Original Recipe Tenders | $10.00 | $10.00 | same |
| Build-A-Bucket: 8 pc. Chicken | $20.00 | $20.00 | same |
| Build-A-Bucket: 8 pc. Tenders | $20.00 | $20.00 | same |
| Chicken & Tenders Feast: 6 pc. Chicken + 6 pc. Tenders | $30.00 | $30.00 | same |
| Chicken & Tenders Feast: 8 pc. Chicken + 8 pc. Tenders | $40.00 | $40.00 | same |
| Chocolate Chunk Cookie | $0.99 | $0.99 | same |
| Double Crispy Hot Wings Go Bucket | $3.49 | $3.49 | same |
| Hot Ranch Loaded Wedges | $5.49 | $5.49 | same |
| KFC Snacker™ | $2.99 | $2.99 | same |
| KFC Snacker™ with Coleslaw | $2.99 | $2.99 | same |
| Nuggets Go Bucket | $3.49 | $3.49 | same |
| Spicy KFC Snacker™ | $2.99 | $2.99 | same |
| Spicy KFC Snacker™ with Coleslaw | $2.99 | $2.99 | same |
| Taste of KFC 4 pc. Deal | $10.00 | $10.00 | same |
Florida listed 3 comparable items often enough to publish a state median that Massachusetts did not. Massachusetts listed 0 that Florida did not. Those stay off the state table rather than inventing a price for a state that barely sells them.
Common in Florida, not in the other state: Sweet Tea, 1/2 Gallon Sweet Tea, and Green Beans.
Each price is the median pickup quote at the restaurants we priced in that state, not one city and not one store. Tax is not included. A gap of a few cents on one sandwich is noise; 81 overlapping items pointing the same way is a difference between the two states.
Compare a different pair of states with the picker at the top, or drop to City or Store mode when the argument is about a town or a specific KFC, not the whole state. The price map colours every restaurant we have.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the state-grain question: two states, same chain, median overlapping menu, different typical prices.