Domino's changed prices at 31 restaurants on 23 September 2026. 758 of the 824 individual prices went up. 20oz Bottle Coke typically moved from $2.43 to $3.49 at 21 of those restaurants.
As of 23 September 2026 · 31 restaurants · prices from Domino's own ordering system.
Each row is one menu item. The typical price is the median among the Domino's restaurants that changed it on 23 September 2026. A row with a handful of restaurants is a local move; the ones with dozens are the ones that travel.
| Item | Restaurants | Typical price | Typical move |
|---|---|---|---|
| 20oz Bottle Coke | 21 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Fanta Orange | 21 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Sprite | 21 | $2.43 → $3.49 | +$1.06 |
| 2-Liter Sprite | 21 | $3.93 → $4.49 | +$0.56 |
| 2-Liter Coke | 20 | $3.93 → $4.49 | +$0.56 |
| 20oz Dasani Bottle Water | 19 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Diet Coke | 19 | $2.43 → $3.49 | +$1.06 |
| 2-Liter Fanta Orange | 19 | $3.93 → $4.49 | +$0.56 |
| 2-Liter Diet Coke | 19 | $3.93 → $4.49 | +$0.56 |
| 20oz Bottle Barqs Root Beer | 16 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Mr. Pibb | 16 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Cherry Coke | 15 | $2.43 → $3.49 | +$1.06 |
| 2-Liter Mr. Pibb | 15 | $3.93 → $4.49 | +$0.56 |
| 20oz Coca-Cola Zero Sugar | 14 | $2.43 → $3.49 | +$1.06 |
| 2-Liter Barqs | 14 | $3.93 → $4.49 | +$0.56 |
| 32-Piece Boneless Chicken | 7 | $25.99 → $33.49 | +$7.50 |
| 16-Piece Boneless Chicken | 7 | $16.99 → $18.49 | +$1.50 |
| 8-Piece Boneless Chicken | 7 | $10.49 → $11.49 | +$1.00 |
| Medium (12") Thin MeatZZa | 4 | $17.49 → $18.49 | +$1.00 |
| Medium (12") Hand Tossed MeatZZa | 4 | $17.49 → $18.49 | +$1.00 |
| Medium (12") Handmade Pan MeatZZa | 4 | $17.49 → $18.49 | +$1.00 |
| Medium (12") Handmade Pan Ultimate Pepperoni | 4 | $17.49 → $18.49 | +$1.00 |
| Medium (12") New York Style MeatZZa | 4 | $17.49 → $18.49 | +$1.00 |
| Medium (12") Parmesan Stuffed Crust MeatZZa | 4 | $17.49 → $18.49 | +$1.00 |
A few of the restaurants, named because a typical move is easier to trust when it has an address: 20oz Bottle Coke at Domino's: 3088 McMurry Dr, Anderson, CA ($2.43 → $3.49), 2665 Geneva Avenue, Daly City, CA ($2.43 → $3.49), and 504 San Ramon Valley Blvd, Danville, CA ($2.43 → $3.49). 20oz Bottle Fanta Orange at Domino's: 3088 McMurry Dr, Anderson, CA ($2.43 → $3.49), 2665 Geneva Avenue, Daly City, CA ($2.43 → $3.49), and 504 San Ramon Valley Blvd, Danville, CA ($2.43 → $3.49).
The national picture for 23 September 2026 covers every priced chain that moved that day.
Other days: 8 September 2026 · 9 September 2026 · 10 September 2026 · 11 September 2026 · 12 September 2026 · 13 September 2026 · 14 September 2026 · 15 September 2026 · 16 September 2026 · 17 September 2026 · 18 September 2026 · 19 September 2026 · 20 September 2026 · 21 September 2026 · 22 September 2026 · 23 September 2026 · 24 September 2026 · 25 September 2026 · 26 September 2026.
Every dated Domino's report: Domino's price increases.
Open this day in the interactive window.
How this is counted. Only a restaurant we priced on both sides of the comparison counts as a change — the same rule as same-store sales. A restaurant or an item we had never priced before is new coverage, not a price change, and is not in these tables. Figures are as of 23 September 2026. Typical prices are the median among the restaurants that actually moved, not among the whole chain. A jump larger than threefold is dropped as a likely mismatch.