Domino's changed prices at 22 restaurants on 24 September 2026. All 1,645 recorded moves were increases. 20oz Bottle Coke typically moved from $2.43 to $3.49 at 19 of those restaurants.
As of 24 September 2026 · 22 restaurants · prices from Domino's own ordering system.
Each row is one menu item. The typical price is the median among the Domino's restaurants that changed it on 24 September 2026. A row with a handful of restaurants is a local move; the ones with dozens are the ones that travel.
| Item | Restaurants | Typical price | Typical move |
|---|---|---|---|
| 20oz Bottle Coke | 19 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Fanta Orange | 19 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Barqs Root Beer | 19 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Sprite | 19 | $2.43 → $3.49 | +$1.06 |
| 20oz Dasani Bottle Water | 19 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Cherry Coke | 19 | $2.43 → $3.49 | +$1.06 |
| 2-Liter Coke | 19 | $3.93 → $4.49 | +$0.56 |
| 2-Liter Diet Coke | 19 | $3.93 → $4.49 | +$0.56 |
| 2-Liter Barqs | 19 | $3.93 → $4.49 | +$0.56 |
| 2-Liter Sprite | 19 | $3.93 → $4.49 | +$0.56 |
| 20oz Bottle Diet Coke | 18 | $2.43 → $3.49 | +$1.06 |
| 2-Liter Fanta Orange | 17 | $3.93 → $4.49 | +$0.56 |
| 20oz Coca-Cola Zero Sugar | 13 | $2.43 → $3.49 | +$1.06 |
| 20oz Bottle Mr. Pibb | 12 | $2.43 → $3.49 | +$1.06 |
| 2-Liter Mr. Pibb | 12 | $3.93 → $4.49 | +$0.56 |
| Medium (12") Thin The People's Pizza - Deluxe | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin ExtravaganZZa | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin MeatZZa | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin Ultimate Pepperoni | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin Crust Memphis BBQ Chicken | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin Wisconsin 6-Cheese Pizza | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin Philly Cheese Steak | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin Crust Pacific Veggie | 9 | $23.95 → $24.99 | +$1.04 |
| Medium (12") Thin Spinach & Feta | 9 | $23.95 → $24.99 | +$1.04 |
A few of the restaurants, named because a typical move is easier to trust when it has an address: 20oz Bottle Coke at Domino's: 3300 E Castro Valley Blvd Suite G, Castro Valley, CA ($2.43 → $3.49), 975 Diablo Boulevard Suite 102A, Novato, CA ($2.43 → $3.49), and 10 East Washington Street, Petaluma, CA ($2.43 → $3.49). 20oz Bottle Fanta Orange at Domino's: 3300 E Castro Valley Blvd Suite G, Castro Valley, CA ($2.43 → $3.49), 975 Diablo Boulevard Suite 102A, Novato, CA ($2.43 → $3.49), and 10 East Washington Street, Petaluma, CA ($2.43 → $3.49).
The national picture for 24 September 2026 covers every priced chain that moved that day.
Other days: 8 September 2026 · 9 September 2026 · 10 September 2026 · 11 September 2026 · 12 September 2026 · 13 September 2026 · 14 September 2026 · 15 September 2026 · 16 September 2026 · 17 September 2026 · 18 September 2026 · 19 September 2026 · 20 September 2026 · 21 September 2026 · 22 September 2026 · 23 September 2026 · 24 September 2026 · 25 September 2026 · 26 September 2026.
Every dated Domino's report: Domino's price increases.
Open this day in the interactive window.
How this is counted. Only a restaurant we priced on both sides of the comparison counts as a change — the same rule as same-store sales. A restaurant or an item we had never priced before is new coverage, not a price change, and is not in these tables. Figures are as of 24 September 2026. Typical prices are the median among the restaurants that actually moved, not among the whole chain. A jump larger than threefold is dropped as a likely mismatch.