What McDonald's charged yesterday, and what it charged the day before, at the same restaurants. The latest day we can speak to is 26 September 2026: prices changed at 178 restaurants. 1,576 of the 1,734 individual prices went up.
As of 26 September 2026. This page only covers days when at least 8 McDonald's restaurants changed a price we already held.
On net over the last week, the item that rose at the most McDonald's restaurants is McChicken, typically $2.00 to $2.39 at 478 restaurants. A promotion that turned on and off during the week nets near zero and does not appear here as an increase.
| Item | Restaurants | Typical price | Typical move |
|---|---|---|---|
| McChicken | 478 | $2.00 → $2.39 | +$0.39 |
| Sausage Burrito | 323 | $2.00 → $2.49 | +$0.49 |
| Sausage Biscuit | 245 | $1.79 → $1.99 | +$0.20 |
| Sausage McMuffin | 204 | $1.69 → $1.99 | +$0.30 |
| McDouble | 174 | $2.69 → $2.92 | +$0.23 |
| Hot 'n Spicy McChicken | 162 | $2.19 → $2.49 | +$0.30 |
| 4 Pc. Chicken McNuggets | 153 | $2.29 → $2.49 | +$0.20 |
| Vanilla Cone | 143 | $1.09 → $1.79 | +$0.70 |
| Hash Browns | 142 | $2.39 → $2.54 | +$0.15 |
| Cheeseburger | 130 | $2.49 → $2.69 | +$0.20 |
| Fanta Orange | 122 | $1.99 → $2.25 | +$0.26 |
| Hotcakes | 120 | $4.49 → $4.79 | +$0.30 |
| Triple Cheeseburger | 118 | $5.29 → $5.39 | +$0.10 |
| Coke | 113 | $1.99 → $2.19 | +$0.20 |
| Double Cheeseburger | 113 | $3.39 → $3.59 | +$0.20 |
| Big Mac | 112 | $5.99 → $6.19 | +$0.20 |
| Quarter Pounder with Cheese | 111 | $5.89 → $6.19 | +$0.30 |
| Diet Coke | 110 | $1.99 → $2.19 | +$0.20 |
| Hotcakes and Sausage | 109 | $5.89 → $6.29 | +$0.40 |
| Sprite | 108 | $1.99 → $2.20 | +$0.21 |
| Unsweetened Iced Tea | 107 | $2.19 → $2.29 | +$0.10 |
| Mango Pineapple Smoothie | 105 | $4.69 → $4.99 | +$0.30 |
| Dr Pepper | 103 | $1.99 → $2.29 | +$0.30 |
| McCrispy | 101 | $4.79 → $4.99 | +$0.20 |
A few of the restaurants, named because a typical move is easier to trust when it has an address: McChicken at McDonald's: 1620 Route 22, Brewster, NY ($2.19 → $2.39), 1700 Park Ave, Bridgeport, MA ($2.19 → $2.39), and 4174 White Plains Rd, Bronx, NY ($2.19 → $2.39). Sausage Burrito at McDonald's: 8560 E 34 Road, Cadillac, MI ($2.19 → $2.49), 415 28th St Se, Grand Rapids, MI ($2.19 → $2.49), and 2236 Grayling Rd, Grayling, MI ($2.19 → $2.49).
McDonald's menu prices as they stand, and the interactive window restricted to McDonald's.
How this is counted. Only a restaurant we priced on both sides of the comparison counts as a change — the same rule as same-store sales. A restaurant or an item we had never priced before is new coverage, not a price change, and is not in these tables. Figures are as of 26 September 2026. Typical prices are the median among the restaurants that actually moved, not among the whole chain. A jump larger than threefold is dropped as a likely mismatch.