Chipotle Chicken Loaded Griller at Taco Bell. 450 calories, $2.79.
At 450 calories it is heavier than 62% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Burrito Supreme with Chicken | 444 | −6 |
| Burrito Supreme with Beef | 441 | −9 |
| Melty Pepper Jack Steak Burrito | 440 | −10 |
| Cheese Quesadilla | 440 | −10 |
| Naked Chicken Chalupa | 430 | −20 |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.