French Fries at Wendy's. 214 calories, 3 g protein.
Figures are for one serving of 71 g (kid's meal serving), as weighed by USDA.
At 214 calories it is lighter than 90% of the 10 Wendy's items we track, against a menu median of 367.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | French Fries | 100 | 13.64 |
| Burger King | French Fries | 207 | 12.32 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 11.36 mg |
| Carbohydrate, by difference | 28.19 g |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 1.98 g |
| Fatty acids, total trans | 0.04 g |
| Fiber, total dietary | 2.84 g |
| Iron, Fe | 0.66 mg |
| Magnesium, Mg | 23.43 mg |
| Niacin | 2.14 mg |
| Phosphorus, P | 89.46 mg |
| Potassium, K | 443.75 mg |
| Protein | 2.65 g |
| Riboflavin | 0.04 mg |
| Selenium, Se | 0.57 µg |
| Sodium, Na | 155.49 mg |
| Thiamin | 0.11 mg |
| Total lipid (fat) | 10.01 g |
| Vitamin B-6 | 0.28 mg |
| Vitamin C, total ascorbic acid | 2.7 mg |
| Vitamin E (alpha-tocopherol) | 1.42 mg |
| Vitamin K (phylloquinone) | 4.54 µg |
| Zinc, Zn | 0.38 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.