French Fries at McDonald's. 100 calories, 1 g protein.
Figures are for one serving of 31 g (kids serving), as weighed by USDA.
At 100 calories it is lighter than 98% of the 45 McDonald's items we track, against a menu median of 378.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Burger King | French Fries | 207 | 12.32 |
| Wendy's | French Fries | 214 | 14.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 5.89 mg |
| Carbohydrate, by difference | 13.21 g |
| Copper, Cu | 0.04 mg |
| Fatty acids, total saturated | 0.7 g |
| Fatty acids, total trans | 0.02 g |
| Fiber, total dietary | 1.21 g |
| Iron, Fe | 0.25 mg |
| Magnesium, Mg | 11.47 mg |
| Niacin | 1.0 mg |
| Phosphorus, P | 39.37 mg |
| Potassium, K | 184.76 mg |
| Protein | 1.06 g |
| Riboflavin | 0.01 mg |
| Selenium, Se | 0.12 µg |
| Sodium, Na | 58.59 mg |
| Thiamin | 0.06 mg |
| Total lipid (fat) | 4.8 g |
| Vitamin A, RAE | 0.0 µg |
| Vitamin B-6 | 0.12 mg |
| Vitamin C, total ascorbic acid | 1.74 mg |
| Vitamin E (alpha-tocopherol) | 0.43 mg |
| Vitamin K (phylloquinone) | 4.96 µg |
| Zinc, Zn | 0.16 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.