Southern Style Chicken Biscuit at McDonald's. 401 calories, 16 g protein.
Figures are for one serving of 132 g (biscuit regular size biscuit), as weighed by USDA.
At 401 calories it is heavier than 66% of the 624 McDonald's items we track, against a menu median of 281. Its nutrition score is F — very poor. Its salt, saturated fat and sugar outweigh what it provides. It ranks 39th of 46 scored McDonald's items. It delivers 3.9 g of protein per 100 calories, 81st of 174 items with published protein.
| Item | Calories | Saving |
|---|---|---|
| Sausage McMuffin® | 400 | −1 |
| Snack Wrap Mccrispy Ranch | 400 | −1 |
| Ranch Snack Wrap® Tender | 400 | −1 |
| Bacon Ranch Salad with Crispy Chicken | 390 | −10 |
| McDouble® | 390 | −11 |
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| KFC | Biscuit | 175 | -15.58 |
| Popeyes | Biscuit | 241 | -5.32 |
| Burger King | Egg & Cheese Biscuit | 370 | — |
| Wendy's | Egg & Cheese Biscuit | 370 | — |
| Burger King | Ham, Egg, & Cheese Biscuit | 420 | — |
| Burger King | Chicken Jr. | 440 | — |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 58.08 mg |
| Carbohydrate, by difference | 40.39 g |
| Cholesterol | 31.68 mg |
| Copper, Cu | 0.08 mg |
| Fatty acids, total saturated | 7.54 g |
| Fatty acids, total trans | 0.09 g |
| Fiber, total dietary | 1.85 g |
| Folate, total | 84.48 µg |
| Iron, Fe | 2.32 mg |
| Magnesium, Mg | 23.76 mg |
| Niacin | 6.34 mg |
| Phosphorus, P | 468.6 mg |
| Potassium, K | 271.92 mg |
| Protein | 15.71 g |
| Riboflavin | 0.34 mg |
| Selenium, Se | 13.33 µg |
| Sodium, Na | 1145.76 mg |
| Thiamin | 0.33 mg |
| Total lipid (fat) | 19.67 g |
| Vitamin B-12 | 0.2 µg |
| Vitamin B-6 | 0.27 mg |
| Vitamin C, total ascorbic acid | 0.92 mg |
| Vitamin E (alpha-tocopherol) | 2.48 mg |
| Vitamin K (phylloquinone) | 8.71 µg |
| Zinc, Zn | 0.65 mg |
25 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.