Whopper Jr at Burger King. 292 calories, $3.69, 14 g protein.
Figures are for one serving of 135 g, as weighed by USDA.
At 292 calories it is heavier than 58% of the 247 Burger King items we track, against a menu median of 258.
| Item | Calories | Saving |
|---|---|---|
| Small Have-sies™ | 280 | −12 |
| Large Mello Yello | 280 | −12 |
| Small Hash Browns | 270 | −22 |
| Kid's Hamburger | 260 | −32 |
| Hamburger | 258 | −34 |
Priced at 882 Taco Bell restaurants in 50 states on the same day. The middle 80% of them charge between $3.29 and $4.49, a spread of 36%.
Each bar is the number of restaurants charging that price, and the gold bar holds the median. The last bar gathers everything at that price and above, so one distant outlier cannot flatten the rest of the chart.
The cheapest Whopper Jr.® in the sample is $2.69 in Albuquerque, NM, and the most expensive is $6.59 in Commerce, CA — 145% more. Both are single restaurants, which is why the headline above uses the middle 80% instead.
Runs in your browser. Your location is not sent anywhere, because there is no server to send it to.
About half the variation happens between restaurants inside one state, so a state median hides as much as it shows. Of the 50 states with at least three sampled restaurants, these are the four cheapest and the four most expensive — the 42 in between are not listed.
| State | Median | Restaurants | End |
|---|---|---|---|
| NM | $2.89 | 20 | cheapest |
| OK | $2.99 | 20 | cheapest |
| AL | $2.99 | 20 | cheapest |
| WV | $3.19 | 16 | cheapest |
| HI | $4.99 | 16 | most expensive |
| WA | $4.69 | 18 | most expensive |
| CA | $4.59 | 20 | most expensive |
| AK | $4.49 | 6 | most expensive |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 86.4 mg |
| Carbohydrate, by difference | 28.48 g |
| Cholesterol | 33.75 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 4.27 g |
| Fiber, total dietary | 1.35 g |
| Folate, total | 63.45 µg |
| Iron, Fe | 2.86 mg |
| Magnesium, Mg | 24.3 mg |
| Niacin | 4.46 mg |
| Phosphorus, P | 130.95 mg |
| Potassium, K | 267.3 mg |
| Protein | 14.45 g |
| Riboflavin | 0.24 mg |
| Selenium, Se | 22.82 µg |
| Sodium, Na | 423.9 mg |
| Sugars, total including NLEA | 5.78 g |
| Thiamin | 0.31 mg |
| Total lipid (fat) | 12.95 g |
| Vitamin A, RAE | 12.15 µg |
| Vitamin B-12 | 1.15 µg |
| Vitamin B-6 | 0.23 mg |
| Vitamin C, total ascorbic acid | 3.92 mg |
| Vitamin D (D2 + D3) | 0.14 µg |
| Vitamin E (alpha-tocopherol) | 0.46 mg |
| Vitamin K (phylloquinone) | 12.96 µg |
| Zinc, Zn | 2.35 mg |
27 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.