Whopper at Burger King. 610 calories, $6.39, 31 g protein.
Figures are for one serving of 270 g, as weighed by USDA.
At 610 calories it is heavier than 90% of the 247 Burger King items we track, against a menu median of 258.
| Item | Calories | Saving |
|---|---|---|
| Bacon and Sausage, Egg, and Cheese Croissan'wich | 590 | −20 |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | 580 | −30 |
| Double Whopper Jr.® with Bacon and Cheese | 580 | −30 |
| Premium Fish Sandwich | 573 | −37 |
| Original Chicken Sandwich | 569 | −41 |
Priced at 441 Taco Bell restaurants in 50 states on the same day. The middle 80% of them charge between $5.89 and $7.89, a spread of 34%.
Each bar is the number of restaurants charging that price, and the gold bar holds the median. The last bar gathers everything at that price and above, so one distant outlier cannot flatten the rest of the chart.
The cheapest Whopper in the sample is $5.29 in Yukon, OK, and the most expensive is $10.19 in Honolulu, HI — 93% more. Both are single restaurants, which is why the headline above uses the middle 80% instead.
Runs in your browser. Your location is not sent anywhere, because there is no server to send it to.
About half the variation happens between restaurants inside one state, so a state median hides as much as it shows. Of the 47 states with at least three sampled restaurants, these are the four cheapest and the four most expensive — the 39 in between are not listed.
| State | Median | Restaurants | End |
|---|---|---|---|
| OK | $5.34 | 10 | cheapest |
| WV | $5.54 | 8 | cheapest |
| IN | $5.69 | 10 | cheapest |
| OH | $5.79 | 10 | cheapest |
| HI | $8.99 | 8 | most expensive |
| WA | $8.29 | 9 | most expensive |
| OR | $8.09 | 10 | most expensive |
| CA | $7.99 | 10 | most expensive |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 124.2 mg |
| Carbohydrate, by difference | 46.71 g |
| Cholesterol | 89.1 mg |
| Copper, Cu | 0.22 mg |
| Fatty acids, total saturated | 10.72 g |
| Fiber, total dietary | 4.05 g |
| Folate, total | 172.8 µg |
| Iron, Fe | 8.07 mg |
| Magnesium, Mg | 48.6 mg |
| Niacin | 8.48 mg |
| Phosphorus, P | 261.9 mg |
| Potassium, K | 507.6 mg |
| Protein | 30.51 g |
| Riboflavin | 0.57 mg |
| Selenium, Se | 49.14 µg |
| Sodium, Na | 923.4 mg |
| Sugars, total including NLEA | 10.8 g |
| Thiamin | 0.57 mg |
| Total lipid (fat) | 33.48 g |
| Vitamin A, RAE | 24.3 µg |
| Vitamin B-12 | 3.27 µg |
| Vitamin B-6 | 0.28 mg |
| Vitamin C, total ascorbic acid | 2.43 mg |
| Vitamin D (D2 + D3) | 0.27 µg |
| Vitamin E (alpha-tocopherol) | 0.41 mg |
| Vitamin K (phylloquinone) | 38.61 µg |
| Zinc, Zn | 6.64 mg |
27 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.