Every item on the menu at Burger King, Chick-fil-A, Chipotle, Domino's, McDonald's, Papa John's, Popeyes, Taco Bell, and Wendy's, priced at 50,346 restaurants from the chains’ own ordering systems and ranked by what a typical restaurant charges. The cheapest thing you can order and eat is Chips Ahoy!® Cookie Pieces at McDonald's, a median of $0.50.
40 calories, which is 80 calories for every dollar. Prices are the median across every restaurant we price, so this is what it costs at a typical one — not the cheapest one we could find. The cheapest item that is a meal rather than a snack is the Cheesy Bean and Rice Burrito at Taco Bell, $1.59.
One row per item, priced at a typical restaurant. Sauces, components and family packs are excluded — otherwise the cheapest fast food in America is a ketchup packet, which is true and useless.
| # | Item | Chain | Price | Calories | Cal per $ |
|---|---|---|---|---|---|
| 1 | Chips Ahoy!® Cookie Pieces | McDonald's | $0.50 | 40 | 80 |
| 2 | Chocolate Chip Cookie | Burger King | $0.89 | 160 | 180 |
| 3 | Hot Tea | McDonald's | $0.89 | 10 | 11 |
| 4 | Chocolate Chunk Cookie | Wendy's | $0.99 | 330 | 333 |
| 5 | Sugar Cookie | Wendy's | $0.99 | 330 | 333 |
| 6 | Apple Slices | McDonald's | $1.00 | 15 | 15 |
| 7 | Chocolate Chip Cookie | McDonald's | $1.19 | 170 | 143 |
| 8 | 1 Cookie | McDonald's | $1.19 | 170 | 143 |
| 9 | McGriddles® | McDonald's | $1.29 | 120 | 93 |
| 10 | Biscuits | Popeyes | $1.33 | 210 | 158 |
| 11 | Cheesy Roll Up | Taco Bell | $1.39 | 170 | 122 |
| 12 | Milk | McDonald's | $1.39 | 100 | 72 |
| 13 | Honest Kids® Organic Apple Juice Drink | McDonald's | $1.39 | 35 | 25 |
| 14 | Chocolate Milk | McDonald's | $1.39 | 130 | 94 |
| 15 | Spicy Potato Soft Taco | Taco Bell | $1.49 | 240 | 161 |
| 16 | Small Hi-C® Orange Freezee King | Burger King | $1.49 | 140 | 94 |
| 17 | Small Regular Hot Coffee | Wendy's | $1.49 | 5 | 3 |
| 18 | Kids' Watermelon Lemonade | Wendy's | $1.49 | 160 | 107 |
| 19 | Honey Butter Biscuit | Wendy's | $1.49 | 330 | 221 |
| 20 | Cheesy Bean and Rice Burrito | Taco Bell | $1.59 | 400 | 252 |
| 21 | 2 Chocolate Chip Cookies | Burger King | $1.59 | 320 | 201 |
| 22 | 2 Cookies | Burger King | $1.59 | 165 | 104 |
| 23 | Soft Serve Cup | Burger King | $1.59 | 180 | 113 |
| 24 | Soft Serve Cone | Burger King | $1.59 | 200 | 126 |
| 25 | Jr. Classic Chocolate Frosty® | Wendy's | $1.59 | 190 | 119 |
The list above is the literal answer, and it is full of cookies and side salads. This one holds only items substantial enough to be a meal on their own — the same test used across this site, and our judgement rather than anyone’s official definition.
| # | Item | Chain | Price | Calories | Cal per $ |
|---|---|---|---|---|---|
| 1 | Cheesy Bean and Rice Burrito | Taco Bell | $1.59 | 400 | 252 |
| 2 | Breakfast Waffle | Chick-fil-A | $1.65 | 320 | 194 |
| 3 | Small Hash Browns | Chick-fil-A | $1.69 | 270 | 160 |
| 4 | Caramel Crunch Vanilla Frosty Fusion™ | Wendy's | $1.69 | 580 | 343 |
| 5 | Caramel Crunch Chocolate Frosty Fusion™ | Wendy's | $1.69 | 580 | 343 |
| 6 | Strawberry Vanilla Frosty Swirl™ | Wendy's | $1.69 | 430 | 254 |
| 7 | Caramel Vanilla Frosty Swirl™ | Wendy's | $1.69 | 470 | 278 |
| 8 | Strawberry Chocolate Frosty Swirl™ | Wendy's | $1.69 | 430 | 254 |
| 9 | Caramel Chocolate Frosty Swirl™ | Wendy's | $1.69 | 470 | 278 |
| 10 | Waffle | Chick-fil-A | $1.75 | 380 | 217 |
| 11 | Sausage McMuffin® | McDonald's | $1.89 | 400 | 212 |
| 12 | Bean Burrito | Taco Bell | $1.99 | 360 | 181 |
| 13 | Cheesy Toasted Breakfast Burrito Bacon | Taco Bell | $1.99 | 350 | 176 |
| 14 | Cheesy Toasted Breakfast Burrito Sausage | Taco Bell | $1.99 | 350 | 176 |
| 15 | Cheesy Toasted Breakfast Burrito Potato | Taco Bell | $1.99 | 340 | 171 |
| 16 | Kid's Hamburger | Burger King | $1.99 | 260 | 131 |
| 17 | Bagel | McDonald's | $1.99 | 270 | 136 |
| 18 | Small Seasoned Potatoes | Wendy's | $1.99 | 280 | 141 |
| 19 | Hamburger | Burger King | $2.19 | 260 | 119 |
| 20 | Hamburger | McDonald's | $2.19 | 250 | 114 |
| 21 | Small Hash Browns | Burger King | $2.19 | 270 | 123 |
| 22 | McChicken® | McDonald's | $2.19 | 390 | 178 |
| 23 | Large Hash Browns | Chick-fil-A | $2.19 | 420 | 192 |
| 24 | 4 Ct Mini Yeast Rolls | Chick-fil-A | $2.25 | 300 | 133 |
| 25 | Hot 'n Spicy McChicken® | McDonald's | $2.29 | 390 | 170 |
Cheapest is not the same as most food for the money. Ranked by calories per dollar, the order changes completely — and this is a measure of bulk, not of nutrition. The healthiest fast food ranks the opposite way.
| # | Item | Chain | Cal per $ | Price | Calories |
|---|---|---|---|---|---|
| 1 | Cookie Dough Frosty Fusion®, Vanilla | Wendy's | 438 | $1.69 | 740 |
| 2 | Cookie Dough Frosty Fusion®, Chocolate | Wendy's | 438 | $1.69 | 740 |
| 3 | Oreo® Brownie Vanilla Frosty Fusion™ | Wendy's | 402 | $1.69 | 680 |
| 4 | Oreo® Brownie Chocolate Frosty Fusion™ | Wendy's | 402 | $1.69 | 680 |
| 5 | Caramel Crunch Vanilla Frosty Fusion™ | Wendy's | 343 | $1.69 | 580 |
| 6 | Caramel Crunch Chocolate Frosty Fusion™ | Wendy's | 343 | $1.69 | 580 |
| 7 | Chocolate Chunk Cookie | Wendy's | 333 | $0.99 | 330 |
| 8 | Sugar Cookie | Wendy's | 333 | $0.99 | 330 |
| 9 | 13 Cookie Tote | McDonald's | 328 | $6.59 | 2160 |
| 10 | Large Chips | Chipotle | 295 | $2.75 | 810 |
| 11 | Caramel Vanilla Frosty Swirl™ | Wendy's | 278 | $1.69 | 470 |
| 12 | Caramel Chocolate Frosty Swirl™ | Wendy's | 278 | $1.69 | 470 |
| 13 | Chips | Chipotle | 277 | $1.95 | 540 |
| 14 | 2 Liter Crush Orange | Papa John's | 260 | $3.89 | 1010 |
| 15 | Gallon Hawaiian Punch | Popeyes | 259 | $6.99 | 1810 |
| 16 | Strawberry Vanilla Frosty Swirl™ | Wendy's | 254 | $1.69 | 430 |
| 17 | Strawberry Chocolate Frosty Swirl™ | Wendy's | 254 | $1.69 | 430 |
| 18 | Cheesy Bean and Rice Burrito | Taco Bell | 252 | $1.59 | 400 |
| 19 | Sausage Biscuit | McDonald's | 243 | $1.89 | 460 |
| 20 | Large Hash Browns | Burger King | 242 | $2.89 | 700 |
| 21 | 2-Liter Barqs® | Domino's | 240 | $3.99 | 958 |
| 22 | 2 Liter Mountain Dew | Papa John's | 239 | $3.89 | 930 |
| 23 | 2 Liter Pepsi | Papa John's | 231 | $3.89 | 900 |
| 24 | Large Chili Lime Chips | Chipotle | 229 | $3.45 | 790 |
| 25 | 2-Liter Fanta® Orange | Domino's | 228 | $3.95 | 902 |
A national median hides how much one item moves between restaurants. Ranked by the gap across the middle 80% of restaurants — the ordinary range, with the outliers at both ends left out on purpose, because the very cheapest and very dearest restaurant in the country is usually a single airport or theme park.
$0.69 at the 10th percentile against $2.09 at the 90th, across 1067 McDonald's restaurants.
| Item | Chain | Typical range | Middle-80% gap | Restaurants |
|---|---|---|---|---|
| Hash Brown* | McDonald's | $0.69–$2.09 | +203% | 1067 |
| Strawberry Cupcake Cup | Popeyes | $1.59–$3.99 | +151% | 1610 |
| Choc Birthday Cake | McDonald's | $7.99–$19.99 | +150% | 2671 |
| Espresso | McDonald's | $1.00–$2.49 | +149% | 11524 |
| Jr. Classic Chocolate Frosty® | Wendy's | $0.89–$2.19 | +146% | 3662 |
| Jr. Vanilla Frosty® | Wendy's | $0.89–$2.19 | +146% | 3663 |
| Apple Slices | McDonald's | $0.69–$1.59 | +130% | 12207 |
| Chicken McGriddle | McDonald's | $1.59–$3.59 | +126% | 617 |
| McGriddles® | McDonald's | $0.89–$2.00 | +125% | 10742 |
| Soft Serve Cone | Burger King | $0.99–$2.19 | +121% | 5920 |
| Soft Serve Cup | Burger King | $1.00–$2.19 | +119% | 5953 |
| Vanilla Cone | McDonald's | $1.49–$3.19 | +114% | 12222 |
The extremes are worth naming separately: the widest single gap on this page runs from $0.20 to $9.99 for the same Hash Brown*. Both ends are one restaurant.
Prices come from each chain’s own ordering system, for pickup rather than delivery, collected across 50,346 restaurants and refreshed on a weekly cycle. Every figure above is a median, so one unusual restaurant cannot move it. What an item costs where you are is a different question, and the price map answers it restaurant by restaurant.
Chain against chain is a separate page: the chains sell different food, so comparing them fairly needs one identical product rather than an average of two different menus. Which fast food chain is cheapest uses a sealed bottle of water for that. Where the cheapest restaurant of each chain actually is — and which of them is near you — is cheapest fast food near you. The cheapest restaurant for a meal you build, not a brand index, is cheapest for your order. What a Big Mac costs across McDonald’s, as a national median rather than a cheapest-item ranking, is the US Big Mac Index.