Same chain. Two specific restaurants, not the cities they sit in. Search by city, ZIP, address, or store id. Pickup prices from that chain’s own ordering system.
Or tap the map. Same logo pins as the price map — pinch toward a town, then tap a pin.
A Classic Chicken Sandwich is $5.49 at the Popeyes on 3519 Camp Creek Pkwy in Atlanta, and $5.49 at 75 Lexington Ave in New York. Same chain, two tills, pickup prices from Popeyes own ordering system.
These are two restaurants — 3519 Camp Creek Pkwy, Atlanta, GA 30344, and 75 Lexington Ave, New York, NY 10010 — not the cities or states wearing those names. The prices below are what those two tills quoted, not a city median and not a state average.
Against the city each sits in, the Atlanta restaurant’s Classic Chicken Sandwich is $5.49, in line with the median across 12 restaurants in Atlanta and the New York restaurant’s Classic Chicken Sandwich is $5.49, $0.50 below the median across 25 restaurants in New York.
For the typical restaurant in each city, switch the picker to City. That page uses medians, so it will not match these two addresses even when the city names do.
Atlanta as of 25 September 2026 · New York as of 23 September 2026. The two restaurants rotate through about weekly, so the as-of dates can differ and still both be current enough to compare.
47 overlapping items are cheaper at the Atlanta restaurant, 1 is cheaper at the New York restaurant, and 4 cost the same at both tills. The biggest gap on this pair is the 12 Biscuits: $9.29 vs $12.99.
Only items both of these restaurants listed when we priced them. Sorted by the size of the gap between the two tills, not by the menu board.
| Item | At this Atlanta restaurant | At this New York restaurant | Till gap |
|---|---|---|---|
| 12 Biscuits | $9.29 | $12.99 | +$3.70 |
| Large Homestyle Mac & Cheese | $6.19 | $8.99 | +$2.80 |
| Half Gallon Cane Sweeeet Iced Tea | $3.59 | $5.99 | +$2.40 |
| Half Gallon Unsweet Tea | $3.59 | $5.99 | +$2.40 |
| Small Coca-Cola® | $1.00 | $3.29 | +$2.29 |
| Small Dr Pepper® | $1.00 | $3.29 | +$2.29 |
| Small Fanta® Orange | $1.00 | $3.29 | +$2.29 |
| Small Fanta® Strawberry | $1.00 | $3.29 | +$2.29 |
| Small Minute Maid® Lemonade | $1.00 | $3.29 | +$2.29 |
| Small Sprite® | $1.00 | $3.29 | +$2.29 |
| Chilled Mango Premium Lemonade | $3.39 | $5.49 | +$2.10 |
| Chilled Premium Lemonade | $3.39 | $5.49 | +$2.10 |
| Chilled Strawberry Premium Lemonade | $3.39 | $5.49 | +$2.10 |
| Frozen Mango Premium Lemonade | $3.39 | $5.49 | +$2.10 |
| Frozen Strawberry Premium Lemonade | $3.39 | $5.49 | +$2.10 |
| Chilled Pineapple Premium Lemonade | $3.49 | $5.49 | +$2.00 |
| Frozen Pineapple Premium Lemonade | $3.49 | $5.49 | +$2.00 |
| Large Cajun Fries | $5.19 | $6.99 | +$1.80 |
| Large Coleslaw | $5.19 | $6.99 | +$1.80 |
| Large Mashed Potatoes with Cajun Gravy | $5.19 | $6.99 | +$1.80 |
| Large Red Beans & Rice | $5.19 | $6.99 | +$1.80 |
| 6 Biscuits | $5.59 | $6.99 | +$1.40 |
| Large Cane Sweeeet Iced Tea | $3.09 | $4.49 | +$1.40 |
| Large Coca-Cola | $3.09 | $4.49 | +$1.40 |
| Large Dr Pepper | $3.09 | $4.49 | +$1.40 |
| Large Fanta Orange | $3.09 | $4.49 | +$1.40 |
| Large Sprite | $3.09 | $4.49 | +$1.40 |
| Large Unsweet Tea | $3.09 | $4.49 | +$1.40 |
| Bottled Water | $1.99 | $2.99 | +$1.00 |
| Gallon Minute Maid Lemonade | $6.99 | $7.99 | +$1.00 |
| Gallon Sweet Tea | $6.99 | $7.99 | +$1.00 |
| Gallon Unsweet Tea | $6.99 | $7.99 | +$1.00 |
| 2 Strawberry Cream Cheese Pie | $3.38 | $4.29 | +$0.91 |
| Classic Bacon & Cheese Chicken Sandwich | $6.49 | $7.29 | +$0.80 |
| Honey BBQ Sandwich with Bacon and Cheese | $6.49 | $7.29 | +$0.80 |
| Spicy Bacon & Cheese Chicken Sandwich | $6.49 | $7.29 | +$0.80 |
| Cajun Gravy Side | $3.29 | $3.99 | +$0.70 |
| Cane Sweeeet Iced Tea | $2.89 | $3.49 | +$0.60 |
| Mango Sweet Tea | $2.89 | $3.49 | +$0.60 |
| Mango Unsweet Tea | $2.89 | $3.49 | +$0.60 |
| Pineapple Sweet Tea | $2.89 | $3.49 | +$0.60 |
| Pineapple Unsweet Tea | $2.89 | $3.49 | +$0.60 |
| Strawberry Cream Cheese Pie | $1.69 | $2.29 | +$0.60 |
| Strawberry Sweet Tea | $2.89 | $3.49 | +$0.60 |
| Strawberry Unsweet Tea | $2.89 | $3.49 | +$0.60 |
| 2 Cinnamon Apple Pies | $3.38 | $3.00 | $-0.38 |
| Cinnamon Apple Pie | $1.69 | $1.99 | +$0.30 |
| Biscuits | $1.39 | $1.49 | +$0.10 |
| Blueberry Lemon Cheesecake Cup | $3.99 | $3.99 | same |
| Classic Chicken Sandwich | $5.49 | $5.49 | same |
| Honey BBQ Chicken Sandwich | $5.49 | $5.49 | same |
| Spicy Chicken Sandwich | $5.49 | $5.49 | same |
The Atlanta restaurant listed 10 comparable items that the New York restaurant did not. The New York restaurant listed 4 that Atlanta did not. Those are not compared, because pretending both tills sell them would invent a price.
Only at the Atlanta restaurant: Large Minute Maid Lemonade, 6 Jalapeño Peppers, 1 Jalapeño Pepper, 3 Jalapeño Peppers, Gallon Hawaiian Punch, 2Pc Blueberry Lemon Cheesecake Cup, Small Hi-C® Flashin’ Fruit Punch, and Small Coca-Cola® Zero Sugar.
Only at the New York restaurant: Large Diet Coke, Small Diet Coke®, Frozen Premium Lemonade, and Large Fanta Strawberry.
Prices are pickup quotes from these two restaurants, not delivery and not a city median. Tax is not included. The two tills were not necessarily priced on the same day — the daily job rotates through each chain about weekly. A gap of a few cents on one sandwich is noise; 52 overlapping items pointing the same way is a location difference between these two addresses.
Compare a different pair of restaurants with the picker at the top, or see every priced Popeyes restaurant on the price map and the menu with prices.
What this does not do yet. It does not match a Big Mac to a Whopper, and it does not hunt down the cheapest restaurant for a custom order. Those are next. This page is the first question: two restaurants, same chain, overlapping menu, different prices.