Big Breakfast at McDonald's. 765 calories, 27 g protein.
Figures are for one serving of 269 g (item 9.5 oz), as weighed by USDA.
At 765 calories it is heavier than 96% of the 45 McDonald's items we track, against a menu median of 378.
| Item | Calories | Saving |
|---|---|---|
| Double Quarter Pounder with Cheese | 734 | −32 |
| Hotcakes and Sausage | 564 | −201 |
| Egg & Cheese McGriddles | 563 | −202 |
| Big Mac | 563 | −202 |
| Quarter Pounder with Cheese | 514 | −251 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Taco Bell | Cheesy Toasted Breakfast Burrito Potato | 340 | — |
| Taco Bell | Cheesy Toasted Breakfast Burrito Bacon | 350 | — |
| Taco Bell | Cheesy Toasted Breakfast Burrito Sausage | 350 | — |
| Taco Bell | Breakfast Quesadilla Sausage | 500 | — |
| Taco Bell | Breakfast Quesadilla Bacon | 500 | — |
| Taco Bell | Breakfast Quesadilla Steak | 500 | — |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 137.19 mg |
| Carbohydrate, by difference | 47.08 g |
| Cholesterol | 465.37 mg |
| Copper, Cu | 0.22 mg |
| Fatty acids, total saturated | 17.22 g |
| Fiber, total dietary | 2.96 g |
| Iron, Fe | 4.68 mg |
| Magnesium, Mg | 40.35 mg |
| Niacin | 6.11 mg |
| Phosphorus, P | 688.64 mg |
| Potassium, K | 556.83 mg |
| Protein | 27.44 g |
| Riboflavin | 0.95 mg |
| Sodium, Na | 1476.81 mg |
| Thiamin | 0.62 mg |
| Total lipid (fat) | 52.19 g |
| Vitamin A, RAE | 188.3 µg |
| Vitamin B-12 | 1.53 µg |
| Vitamin B-6 | 0.47 mg |
| Vitamin C, total ascorbic acid | 1.08 mg |
| Zinc, Zn | 2.61 mg |
21 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.