Strawberry Sundae at McDonald's. 281 calories, 6 g protein.
Figures are for one serving of 178 g (item (6.3 oz)), as weighed by USDA.
At 281 calories it is lighter than 76% of the 45 McDonald's items we track, against a menu median of 378.
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 195.8 mg |
| Carbohydrate, by difference | 50.02 g |
| Cholesterol | 23.14 mg |
| Copper, Cu | 0.03 mg |
| Fatty acids, total saturated | 3.58 g |
| Fatty acids, total trans | 0.4 g |
| Fiber, total dietary | 0.0 g |
| Folate, total | 19.58 µg |
| Iron, Fe | 0.18 mg |
| Magnesium, Mg | 19.58 mg |
| Niacin | 0.23 mg |
| Phosphorus, P | 161.98 mg |
| Potassium, K | 307.94 mg |
| Protein | 5.68 g |
| Riboflavin | 0.35 mg |
| Sodium, Na | 83.66 mg |
| Thiamin | 0.07 mg |
| Total lipid (fat) | 7.03 g |
| Vitamin A, RAE | 144.18 µg |
| Vitamin B-12 | 0.87 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 2.67 mg |
| Vitamin E (alpha-tocopherol) | 0.0 mg |
| Zinc, Zn | 0.69 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.