12" Cheese Pizza, Hand-Tossed Crust at Pizza Hut. 259 calories, 11 g protein.
Figures are for one serving of 96 g (slice), as weighed by USDA.
At 259 calories it is lighter than 83% of the 18 Pizza Hut items we track, against a menu median of 293.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 279 | 13.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 7.41 |
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 311 | 5.88 |
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 368 | 11.28 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 200.64 mg |
| Carbohydrate, by difference | 29.95 g |
| Cholesterol | 23.04 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 4.84 g |
| Fiber, total dietary | 1.73 g |
| Iron, Fe | 1.87 mg |
| Magnesium, Mg | 21.12 mg |
| Niacin | 3.17 mg |
| Phosphorus, P | 239.04 mg |
| Potassium, K | 166.08 mg |
| Protein | 11.42 g |
| Riboflavin | 0.25 mg |
| Selenium, Se | 19.68 µg |
| Sodium, Na | 657.6 mg |
| Thiamin | 0.25 mg |
| Total lipid (fat) | 10.46 g |
| Vitamin A, RAE | 78.72 µg |
| Vitamin B-12 | 0.67 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.67 mg |
| Vitamin K (phylloquinone) | 9.7 µg |
| Zinc, Zn | 1.58 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.