We read the menus of thousands of fast food restaurants from the chains' own ordering systems, and we keep every reading. This page shows the most recent collection day — November 13, 2026 — and only the changes we can stand behind: a price counts as changed when the same restaurant was read twice by the same collection method and the price differed. It is refreshed with each new collection.
Prices rose far more often than they fell on November 13, 2026.
| Item | Chain | Restaurant | Was | Now | Change |
|---|---|---|---|---|---|
| L Frozen Coca Cola Classic | McDonald's | Graniteville, SC | $1.00 | $2.79 | +179.0% |
| L Frozen Coca Cola Classic | McDonald's | Augusta, GA | $1.00 | $2.79 | +179.0% |
| L Frz Fanta BRY* | McDonald's | Graniteville, SC | $1.00 | $2.79 | +179.0% |
| L Frz Fanta BRY* | McDonald's | Augusta, GA | $1.00 | $2.79 | +179.0% |
| M Frozen Coca Cola Classic | McDonald's | Graniteville, SC | $1.00 | $2.59 | +159.0% |
| M Frozen Coca Cola Classic | McDonald's | Augusta, GA | $1.00 | $2.59 | +159.0% |
| M Frozen Fanta Blue Raspberry | McDonald's | Graniteville, SC | $1.00 | $2.59 | +159.0% |
| M Frozen Fanta Blue Raspberry | McDonald's | Augusta, GA | $1.00 | $2.59 | +159.0% |
| 3 Jalapeño Peppers | Popeyes | Franklin, LA | $0.75 | $1.89 | +152.0% |
| 3 Jalapeño Peppers | Popeyes | Detroit, MI | $0.75 | $1.89 | +152.0% |
| Frozen Coca-Cola | McDonald's | Hephzibah, GA | $1.00 | $2.39 | +139.0% |
| Frozen Coca-Cola | McDonald's | Graniteville, SC | $1.00 | $2.39 | +139.0% |
| Frozen Fanta Blue Raspberry | McDonald's | Hephzibah, GA | $1.00 | $2.39 | +139.0% |
| Frozen Fanta Blue Raspberry | McDonald's | Graniteville, SC | $1.00 | $2.39 | +139.0% |
| Frozen Hawaiian Punch | McDonald's | Hephzibah, GA | $1.00 | $2.39 | +139.0% |
| Item | Chain | Restaurant | Was | Now | Change |
|---|---|---|---|---|---|
| 2 Pumpkin And Creme Pie | McDonald's | Pineville, MO | $5.89 | $2.00 | -66.0% |
| Water | McDonald's | Watford City, ND | $1.99 | $0.69 | -65.3% |
| 6 Jalapeño Peppers | Popeyes | Norristown, PA | $8.59 | $2.99 | -65.2% |
| 6 Jalapeño Peppers | Popeyes | Lancaster, PA | $8.59 | $3.19 | -62.9% |
| Caramel Apple Cheesecake Cup | Popeyes | Detroit, MI | $3.79 | $1.89 | -50.1% |
| Water | McDonald's | Butte, MT | $1.00 | $0.50 | -50.0% |
| Sausage Biscuit | McDonald's | Capitol Heights, MD | $1.99 | $1.00 | -49.7% |
| Biscuit | McDonald's | Spring, TX | $1.89 | $0.99 | -47.6% |
| Pretty Pink Baja Blast | Taco Bell | Brooklyn, NY | $3.47 | $2.19 | -36.9% |
| Gallon Minute Maid Lemonade | Popeyes | Union City, GA | $7.99 | $5.09 | -36.3% |
| Gallon Sweet Tea | Popeyes | Union City, GA | $7.99 | $5.09 | -36.3% |
| 2 Strawberry Cream Cheese Pie | Popeyes | Lake Station, IN | $4.99 | $3.29 | -34.1% |
| Pumpkin & Creme Pie | McDonald's | Pineville, MO | $2.99 | $1.99 | -33.4% |
| Chocolate Milk | McDonald's | Evansville, IN | $2.79 | $1.99 | -28.7% |
| Honest Kids Organic Apple Juice Drink | McDonald's | Evansville, IN | $2.79 | $1.99 | -28.7% |
1,779 restaurants re-checked on November 13, 2026; 1,779 of them had an earlier reading inside the current window. 2,288 prices rose and 97 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| L Frozen Coca Cola Classic | Graniteville, SC | $1.00 | $2.79 | +179.0% |
| L Frozen Coca Cola Classic | Augusta, GA | $1.00 | $2.79 | +179.0% |
| L Frz Fanta BRY* | Graniteville, SC | $1.00 | $2.79 | +179.0% |
| L Frz Fanta BRY* | Augusta, GA | $1.00 | $2.79 | +179.0% |
| M Frozen Coca Cola Classic | Graniteville, SC | $1.00 | $2.59 | +159.0% |
| M Frozen Coca Cola Classic | Augusta, GA | $1.00 | $2.59 | +159.0% |
| M Frozen Fanta Blue Raspberry | Graniteville, SC | $1.00 | $2.59 | +159.0% |
| M Frozen Fanta Blue Raspberry | Augusta, GA | $1.00 | $2.59 | +159.0% |
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| 2 Pumpkin And Creme Pie | Pineville, MO | $5.89 | $2.00 | -66.0% |
| Water | Watford City, ND | $1.99 | $0.69 | -65.3% |
| Water | Butte, MT | $1.00 | $0.50 | -50.0% |
| Sausage Biscuit | Capitol Heights, MD | $1.99 | $1.00 | -49.7% |
| Biscuit | Spring, TX | $1.89 | $0.99 | -47.6% |
| Pumpkin & Creme Pie | Pineville, MO | $2.99 | $1.99 | -33.4% |
| Chocolate Milk | Evansville, IN | $2.79 | $1.99 | -28.7% |
| Honest Kids Organic Apple Juice Drink | Evansville, IN | $2.79 | $1.99 | -28.7% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 1,736 | 1,729 | 13,222 | 126 |
| November 8, 2026 | 1,736 | 1,736 | 9,968 | 70 |
| November 9, 2026 | 1,737 | 1,734 | 14,490 | 107 |
| November 10, 2026 | 1,737 | 1,736 | 6,073 | 119 |
| November 11, 2026 | 1,742 | 1,741 | 10,055 | 82 |
| November 12, 2026 | 3,487 | 3,487 | 5,152 | 147 |
| November 13, 2026 | 1,779 | 1,779 | 2,288 | 97 |
Across those days: 61,248 prices up, 748 down, at 13,942 comparable restaurant readings.
1,131 restaurants re-checked on November 13, 2026; 1,130 of them had an earlier reading inside the current window. 5,659 prices rose and 59 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Pineapple Dragonfruit Dream Refresca Freeze | Brooklyn, NY | $3.19 | $5.99 | +87.8% |
| Pintos N Cheese | Wilson, NC | $1.79 | $2.49 | +39.1% |
| Pintos N Cheese | Greenville, NC | $1.79 | $2.49 | +39.1% |
| Pintos N Cheese | Tabor City, NC | $1.79 | $2.49 | +39.1% |
| Premium Hot Coffee | Wilson, NC | $1.79 | $2.29 | +27.9% |
| Premium Hot Coffee | Greenville, NC | $1.79 | $2.29 | +27.9% |
| Premium Hot Coffee | Tabor City, NC | $1.79 | $2.29 | +27.9% |
| Tropicana Orange Juice | Wilson, NC | $1.99 | $2.49 | +25.1% |
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Pretty Pink Baja Blast | Brooklyn, NY | $3.47 | $2.19 | -36.9% |
| Cheesy Fiesta Potatoes | Eugene, OR | $2.80 | $2.35 | -16.1% |
| Pretty Pink Baja Blast | Newport Beach, CA | $3.59 | $3.09 | -13.9% |
| Pretty Pink Baja Blast | Los Angeles, CA | $3.59 | $3.09 | -13.9% |
| Bean Burrito | Wilson, NC | $2.79 | $2.49 | -10.8% |
| Bean Burrito | Greenville, NC | $2.79 | $2.49 | -10.8% |
| Bean Burrito | Tabor City, NC | $2.79 | $2.49 | -10.8% |
| Crunchwrap Supreme | Lexington, KY | $7.29 | $6.59 | -9.6% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 1,130 | 1,129 | 1,053 | 5 |
| November 8, 2026 | 1,130 | 1,130 | 27 | 0 |
| November 9, 2026 | 906 | 905 | 91 | 0 |
| November 10, 2026 | 2,259 | 2,258 | 156 | 1 |
| November 11, 2026 | 1,354 | 1,351 | 615 | 15 |
| November 12, 2026 | 1,131 | 1,131 | 5,923 | 41 |
| November 13, 2026 | 1,131 | 1,130 | 5,659 | 59 |
Across those days: 13,524 prices up, 121 down, at 9,034 comparable restaurant readings.
1,034 restaurants re-checked on November 13, 2026; 1,032 of them had an earlier reading inside the current window. 1,065 prices rose and 6 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| 20oz Bottle Diet Coke | Medford, NJ | $3.25 | $4.25 | +30.8% |
| 20oz Bottle Dr Pepper | Medford, NJ | $3.25 | $4.25 | +30.8% |
| Domino | Bensalem, PA | $6.99 | $8.99 | +28.6% |
| Domino | Norwood, MA | $7.99 | $9.99 | +25.0% |
| 20oz Bottle Cherry Coke | Charlottesville, VA | $2.49 | $2.99 | +20.1% |
| 20oz Bottle Cherry Coke | Charlottesville, VA | $2.49 | $2.99 | +20.1% |
| 20oz Bottle Cherry Coke | Staunton, VA | $2.49 | $2.99 | +20.1% |
| 20oz Bottle Coke | Charlottesville, VA | $2.49 | $2.99 | +20.1% |
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Medium (12") Hand Tossed Pizza | Wharton, TX | $12.79 | $12.49 | -2.3% |
| Medium (12") Handmade Pan Pizza | Wharton, TX | $12.79 | $12.49 | -2.3% |
| Medium (12") New York Style Pizza | Wharton, TX | $12.79 | $12.49 | -2.3% |
| Medium (12") Parmesan Stuffed Crust Pizza | Wharton, TX | $12.79 | $12.49 | -2.3% |
| Medium (12") Thin Pizza | Wharton, TX | $12.79 | $12.49 | -2.3% |
| 2-Liter Mr. Pibb | Creston, IA | $3.93 | $3.89 | -1.0% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 1,032 | 1,032 | 969 | 1 |
| November 8, 2026 | 1,032 | 1,032 | 490 | 0 |
| November 9, 2026 | 1,036 | 1,036 | 1,748 | 0 |
| November 10, 2026 | 2,065 | 2,064 | 8,438 | 4 |
| November 11, 2026 | 1,033 | 1,032 | 1,180 | 8 |
| November 12, 2026 | 1,032 | 1,032 | 1,567 | 13 |
| November 13, 2026 | 1,034 | 1,032 | 1,065 | 6 |
Across those days: 15,457 prices up, 32 down, at 8,260 comparable restaurant readings.
922 restaurants re-checked on November 13, 2026; 922 of them had an earlier reading inside the current window. 4,523 prices rose and 16 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Iced Coffee | Statesville, NC | $1.99 | $3.79 | +90.5% |
| Large Plain Iced Coffee | Wenona, IL | $2.09 | $2.59 | +23.9% |
| Decaf Coffee | Mifflinville, PA | $2.29 | $2.79 | +21.8% |
| Soft Serve Cone | Tucson, AZ | $0.99 | $1.19 | +20.2% |
| Soft Serve Cone | Tucson, AZ | $0.99 | $1.19 | +20.2% |
| Soft Serve Cup | Tucson, AZ | $0.99 | $1.19 | +20.2% |
| Soft Serve Cup | Tucson, AZ | $0.99 | $1.19 | +20.2% |
| Duo | Pennsville, NJ | $5.00 | $6.00 | +20.0% |
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Signature Mango Peach Lemonade | Middleboro, MA | $2.99 | $2.19 | -26.8% |
| 4 Pc. Chicken Fries | Brooklyn, NY | $2.99 | $2.39 | -20.1% |
| HERSHEY'S Sundae | North Port, FL | $2.89 | $2.49 | -13.8% |
| Signature Mango Peach Lemonade | Crowley, LA | $2.99 | $2.59 | -13.4% |
| Signature Mango Peach Lemonade | East Chicago, IN | $3.19 | $2.79 | -12.5% |
| 4 Pc. Chicken Fries | Summerville, SC | $2.19 | $1.99 | -9.1% |
| Texas Double Whopper | Wenona, IL | $8.57 | $8.19 | -4.4% |
| Value Have-sies | North Port, FL | $2.39 | $2.29 | -4.2% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 922 | 922 | 984 | 938 |
| November 8, 2026 | 922 | 922 | 504 | 950 |
| November 9, 2026 | 976 | 976 | 1,063 | 1,180 |
| November 10, 2026 | 1,808 | 1,808 | 2,076 | 1,995 |
| November 11, 2026 | 922 | 922 | 2,189 | 1,121 |
| November 12, 2026 | 922 | 922 | 2,504 | 40 |
| November 13, 2026 | 922 | 922 | 4,523 | 16 |
Across those days: 13,843 prices up, 6,240 down, at 7,394 comparable restaurant readings.
671 restaurants re-checked on November 13, 2026; 663 of them had an earlier reading inside the current window. 45 prices rose and 4 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Large Chili | PORTAGE, IN | $3.99 | $4.29 | +7.5% |
| Large Chili | GRIFFITH, IN | $3.99 | $4.29 | +7.5% |
| Large Chili | MICHIGAN CITY, IN | $3.99 | $4.29 | +7.5% |
| Breakfast Baconator | CARROLL, OH | $4.39 | $4.69 | +6.8% |
| Breakfast Baconator | ATHENS, OH | $4.39 | $4.69 | +6.8% |
| Breakfast Burrito, Bacon | CARROLL, OH | $4.39 | $4.69 | +6.8% |
| Breakfast Burrito, Bacon | ATHENS, OH | $4.39 | $4.69 | +6.8% |
| Breakfast Burrito, Sausage | CARROLL, OH | $4.39 | $4.69 | +6.8% |
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Jr. Natural-Cut Fries | GARDENDALE, AL | $2.00 | $1.79 | -10.5% |
| Jr. Natural-Cut Fries | PELHAM, AL | $2.00 | $1.79 | -10.5% |
| Chili | GREENSBORO, NC | $3.59 | $3.49 | -2.8% |
| Chili | WINSTON SALEM, NC | $3.59 | $3.49 | -2.8% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 648 | 634 | 57 | 0 |
| November 8, 2026 | 654 | 615 | 47 | 0 |
| November 9, 2026 | 768 | 724 | 40 | 2 |
| November 10, 2026 | 1,302 | 1,267 | 19 | 1 |
| November 11, 2026 | 669 | 641 | 36 | 1 |
| November 12, 2026 | 670 | 661 | 3 | 3 |
| November 13, 2026 | 671 | 663 | 45 | 4 |
Across those days: 247 prices up, 11 down, at 5,205 comparable restaurant readings.
601 restaurants re-checked on November 13, 2026; 601 of them had an earlier reading inside the current window. 668 prices rose and 0 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Smoked Brisket Kids Quesadilla (KidsQuesadilla) | Wheeling, IL | $5.10 | $6.40 | +25.5% |
| Smoked Brisket Kids Quesadilla (KidsQuesadilla) | Fountain, CO | $5.20 | $6.50 | +25.0% |
| Smoked Brisket Kids Quesadilla (KidsQuesadilla) | Minnetonka, MN | $5.20 | $6.50 | +25.0% |
| Smoked Brisket Kids Build Your Own (KidsBYO) | Wheeling, IL | $5.50 | $6.80 | +23.6% |
| Smoked Brisket Kids Build Your Own (KidsBYO) | Fountain, CO | $5.70 | $7.00 | +22.8% |
| Smoked Brisket Kids Build Your Own (KidsBYO) | Minnetonka, MN | $5.70 | $7.00 | +22.8% |
| Beef Barbacoa Kids Quesadilla (KidsQuesadilla) | Wheeling, IL | $5.10 | $5.85 | +14.7% |
| Steak Kids Quesadilla (KidsQuesadilla) | Wheeling, IL | $5.10 | $5.85 | +14.7% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 600 | 600 | 673 | 0 |
| November 8, 2026 | 600 | 599 | 156 | 0 |
| November 9, 2026 | 603 | 596 | 305 | 0 |
| November 10, 2026 | 1,202 | 1,200 | 0 | 0 |
| November 11, 2026 | 601 | 601 | 923 | 0 |
| November 12, 2026 | 601 | 601 | 167 | 0 |
| November 13, 2026 | 601 | 601 | 668 | 0 |
Across those days: 2,892 prices up, 0 down, at 4,798 comparable restaurant readings.
514 restaurants re-checked on November 13, 2026; 514 of them had an earlier reading inside the current window. 412 prices rose and 0 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| Taste of KFC 2 pc. Deal | Clinton, NC | $5.00 | $8.69 | +73.8% |
| Taste of KFC 2 pc. Deal | Fayetteville, NC | $5.00 | $8.69 | +73.8% |
| Taste of KFC 2 pc. Deal | Fayetteville, NC | $5.00 | $8.69 | +73.8% |
| Buffalo Ranch | Live Oak, FL | $0.30 | $0.39 | +30.0% |
| Buffalo Ranch | Lake City, FL | $0.30 | $0.39 | +30.0% |
| Classic Ranch | Live Oak, FL | $0.30 | $0.39 | +30.0% |
| Classic Ranch | Lake City, FL | $0.30 | $0.39 | +30.0% |
| Honey BBQ | Live Oak, FL | $0.30 | $0.39 | +30.0% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 480 | 4 | 2 | 0 |
| November 8, 2026 | 514 | 514 | 0 | 0 |
| November 9, 2026 | 514 | 514 | 2 | 0 |
| November 10, 2026 | 514 | 514 | 144 | 0 |
| November 11, 2026 | 514 | 514 | 500 | 3 |
| November 12, 2026 | 733 | 733 | 1,016 | 28 |
| November 13, 2026 | 514 | 514 | 412 | 0 |
Across those days: 2,076 prices up, 31 down, at 3,307 comparable restaurant readings.
497 restaurants re-checked on November 13, 2026; 497 of them had an earlier reading inside the current window. 0 prices rose and 0 fell.
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 12, 2026 | 497 | 403 | 0 | 0 |
| November 13, 2026 | 497 | 497 | 0 | 0 |
Across those days: 0 prices up, 0 down, at 900 comparable restaurant readings.
440 restaurants re-checked on November 13, 2026; 440 of them had an earlier reading inside the current window. 151 prices rose and 29 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| 3 Jalapeño Peppers | Franklin, LA | $0.75 | $1.89 | +152.0% |
| 3 Jalapeño Peppers | Detroit, MI | $0.75 | $1.89 | +152.0% |
| 3 Jalapeño Peppers | Huntsville, AL | $0.57 | $1.30 | +128.1% |
| Gallon Minute Maid Lemonade | Huntsville, AL | $6.99 | $10.99 | +57.2% |
| Gallon Sweet Tea | Huntsville, AL | $6.99 | $10.99 | +57.2% |
| Gallon Unsweet Tea | Huntsville, AL | $6.99 | $10.99 | +57.2% |
| Gallon Hawaiian Punch | Franklin, LA | $5.99 | $8.99 | +50.1% |
| Gallon Minute Maid Lemonade | Franklin, LA | $5.99 | $8.99 | +50.1% |
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| 6 Jalapeño Peppers | Norristown, PA | $8.59 | $2.99 | -65.2% |
| 6 Jalapeño Peppers | Lancaster, PA | $8.59 | $3.19 | -62.9% |
| Caramel Apple Cheesecake Cup | Detroit, MI | $3.79 | $1.89 | -50.1% |
| Gallon Minute Maid Lemonade | Union City, GA | $7.99 | $5.09 | -36.3% |
| Gallon Sweet Tea | Union City, GA | $7.99 | $5.09 | -36.3% |
| 2 Strawberry Cream Cheese Pie | Lake Station, IN | $4.99 | $3.29 | -34.1% |
| Strawberry Cream Cheese Pie | Lake Station, IN | $2.79 | $1.99 | -28.7% |
| 2 Strawberry Cream Cheese Pie | Lancaster, PA | $3.99 | $2.99 | -25.1% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 440 | 440 | 3 | 57 |
| November 8, 2026 | 440 | 440 | 147 | 97 |
| November 9, 2026 | 440 | 440 | 89 | 58 |
| November 10, 2026 | 874 | 874 | 227 | 53 |
| November 11, 2026 | 440 | 440 | 315 | 70 |
| November 12, 2026 | 440 | 440 | 121 | 28 |
| November 13, 2026 | 440 | 440 | 151 | 29 |
Across those days: 1,053 prices up, 392 down, at 3,514 comparable restaurant readings.
428 restaurants re-checked on November 13, 2026; 428 of them had an earlier reading inside the current window. 325 prices rose and 143 fell.
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| 14 Inch Thin Ultimate Pepperoni Pizza | Olathe, KS | $12.99 | $20.79 | +60.0% |
| Chicken Bacon Ranch Oven-Toasted Sandwich | Bangor, ME | $6.99 | $9.99 | +42.9% |
| Philly Cheesesteak Oven-Toasted Sandwich | Bangor, ME | $6.99 | $9.99 | +42.9% |
| Steak & Mushroom Oven-Toasted Sandwich | Bangor, ME | $6.99 | $9.99 | +42.9% |
| 12 Inch Pan Create Your Own | Taylorsville, KY | $12.85 | $16.74 | +30.3% |
| 12 Inch Pan Pepperoni Pizza | Taylorsville, KY | $12.85 | $16.74 | +30.3% |
| 12 Inch Pan Sausage Pizza | Taylorsville, KY | $12.85 | $16.74 | +30.3% |
| Chicken Bacon Ranch Oven-Toasted Sandwich | East Orange, NJ | $7.99 | $9.99 | +25.0% |
| Item | Restaurant | Was | Now | Change |
|---|---|---|---|---|
| 16 Inch New York Style Create Your Own | Murrieta, CA | $26.00 | $22.50 | -13.5% |
| 14 Inch New York Style Create Your Own | Murrieta, CA | $22.50 | $19.50 | -13.3% |
| 14 Inch Original Create Your Own | Murrieta, CA | $22.50 | $19.50 | -13.3% |
| 14 Inch Thin Create Your Own | Murrieta, CA | $22.50 | $19.50 | -13.3% |
| 12 Inch New York Style Create Your Own | Murrieta, CA | $19.50 | $17.00 | -12.8% |
| 12 Inch Original Create Your Own | Murrieta, CA | $19.50 | $17.00 | -12.8% |
| 10 Inch Gluten Free Create Your Own | Murrieta, CA | $16.25 | $14.25 | -12.3% |
| 10 Inch Original Create Your Own | Murrieta, CA | $16.25 | $14.25 | -12.3% |
| Date | Re-checked | Compared | Up | Down |
|---|---|---|---|---|
| November 7, 2026 | 428 | 361 | 47 | 24 |
| November 8, 2026 | 428 | 428 | 205 | 10 |
| November 9, 2026 | 428 | 428 | 442 | 35 |
| November 10, 2026 | 428 | 428 | 461 | 9 |
| November 11, 2026 | 694 | 694 | 337 | 29 |
| November 12, 2026 | 685 | 685 | 274 | 6 |
| November 13, 2026 | 428 | 428 | 325 | 143 |
Across those days: 2,091 prices up, 256 down, at 3,452 comparable restaurant readings.
Prices are read from the chains' own ordering systems. A price counts as changed only when the same restaurant was read twice and the two readings differ — and only when both readings were taken by the current collection method. Our collection was rebuilt over November 3–5, 2026, so for most chains the comparisons on this page reach back to readings taken since November 3, and never across that rebuild. KFC joined the collection on November 4. Chick-fil-A's window opened November 7, after its item names were re-recorded. One McDonald's item family — its fries sizes, whose names a parser fix separated on November 6 — is compared only within readings since that fix.
The counts cover only the restaurants re-checked that day — a slice of each chain, not the whole chain — and every total says how many restaurants it rests on. A price read for the first time is new coverage, not a change, and is never counted as one. A move that a later reading exactly undoes (a round trip) is left out, as are placeholder prices and jumps beyond threefold, which are matching errors rather than prices. The fuller method is on our methodology page.
Built from the same archive as the daily report above: pick any two dates and this shows what moved between them — which items, at how many restaurants, and by how much. The dates are in the address bar, so a window worth showing someone can be sent to them.
This page covers the chains we have archived on two different days (Burger King, Chick-fil-A, Chipotle, Domino's, KFC, McDonald's, Papa John's, Popeyes, Taco Bell, and Wendy's). The price map shows every chain we price restaurant by restaurant (Burger King, Chick-fil-A, Chipotle, Domino's, KFC, McDonald's, Papa John's, Popeyes, Taco Bell, and Wendy's). 4 more chains appear in nutrition rankings only — they have no prices to move.
Only restaurants we priced on both of the dates you pick count towards a change. That matters more than it sounds: the day our McDonald’s coverage went from 3,800 restaurants to 12,203, the median price of 226 items moved — not because McDonald’s changed anything, but because we were suddenly looking at different restaurants. Measured against the same restaurants only, ten items moved. It is the same reason retailers report same-store sales.
“Typical move” is the median change among the restaurants that changed, and it is only shown where at least 8 of them did. The share is of restaurants we hold a price for on both dates, not of the chain.
History starts September 1, 2026, the day this archive began. It cannot be backfilled: a price nobody wrote down that morning is gone. That is why the collection runs whether or not anyone is reading.
The date picker on this page needs JavaScript. These pages do not: each one is a dated story with the item, the old and new price, and how many restaurants moved, so a crawler or a citation can open it.
One short email every Monday: the biggest verified fast food price rises and cuts, and the stories they turned into. No spam — unsubscribe in one click.