Between 20 September 2026 and 26 September 2026, prices changed at 5,189 restaurants across Taco Bell, McDonald's, Burger King, Papa John's, Domino's, Popeyes, Wendy's, and Chipotle. 59,121 of the 66,924 individual prices went up. On net — first previous price against last new price, so a deal that turned on and off does not count as inflation — McChicken at McDonald's typically moved from $2.00 to $2.39 at 478 restaurants.
Week of 20 September 2026 to 26 September 2026. Same-restaurant, net of intra-week reversals.
Each row nets the week: the first previous price we held in this window against the last new price. A Whopper meal that fell on Tuesday and rose back on Wednesday does not appear. That is the difference between a day page and this one.
| Item | Chain | Restaurants | Typical price | Typical move |
|---|---|---|---|---|
| McChicken | McDonald's | 478 | $2.00 → $2.39 | +$0.39 |
| Whopper with Bacon | Burger King | 420 | $3.99 → $6.49 | +$2.50 |
| Whopper with Cheese | Burger King | 420 | $3.99 → $6.49 | +$2.50 |
| Whopper | Burger King | 420 | $3.99 → $6.49 | +$2.50 |
| Impossible Whopper | Burger King | 387 | $4.99 → $7.59 | +$2.60 |
| Sausage Burrito | McDonald's | 323 | $2.00 → $2.49 | +$0.49 |
| Sausage Biscuit | McDonald's | 245 | $1.79 → $1.99 | +$0.20 |
| Sausage McMuffin | McDonald's | 204 | $1.69 → $1.99 | +$0.30 |
| Slow-Roasted Chicken Gordita Crunch Duos 2pk | Taco Bell | 187 | $5.49 → $5.99 | +$0.50 |
| McDouble | McDonald's | 174 | $2.69 → $2.92 | +$0.23 |
| Hot 'n Spicy McChicken | McDonald's | 162 | $2.19 → $2.49 | +$0.30 |
| Cheese Quesadilla | Taco Bell | 162 | $4.89 → $4.99 | +$0.10 |
| 4 Pc. Chicken McNuggets | McDonald's | 153 | $2.29 → $2.49 | +$0.20 |
| Mtn Dew | Taco Bell | 148 | $2.69 → $2.79 | +$0.10 |
| French Toast Sticks | Burger King | 147 | $2.38 → $2.59 | +$0.21 |
| Pepsi | Taco Bell | 147 | $2.69 → $2.79 | +$0.10 |
| Black Bean Grilled Cheese Burrito - Black Beans | Taco Bell | 147 | $6.19 → $6.29 | +$0.10 |
| Mtn Dew Baja Blast | Taco Bell | 146 | $2.69 → $2.79 | +$0.10 |
| Grilled Cheese Burrito | Taco Bell | 146 | $6.19 → $6.29 | +$0.10 |
| Mtn Dew Baja Blast Zero Sugar | Taco Bell | 145 | $2.69 → $2.79 | +$0.10 |
| Lipton Unsweetened Iced Tea | Taco Bell | 145 | $2.69 → $2.79 | +$0.10 |
| Pepsi Zero Sugar | Taco Bell | 144 | $2.69 → $2.79 | +$0.10 |
| Brisk Mango Fiesta | Taco Bell | 144 | $2.69 → $2.79 | +$0.10 |
| Vanilla Cone | McDonald's | 143 | $1.09 → $1.79 | +$0.70 |
A few of the restaurants, named because a typical move is easier to trust when it has an address: McChicken at McDonald's: 1620 Route 22, Brewster, NY ($2.19 → $2.39), 1700 Park Ave, Bridgeport, MA ($2.19 → $2.39), and 4174 White Plains Rd, Bronx, NY ($2.19 → $2.39). Whopper with Bacon at Burger King: 3500 South Matlock, Arlington, TX ($3.99 → $6.29), 1300 Central, Brownsville, TX ($3.99 → $6.29), and 4101 State Highway 121, Carrollton, TX ($3.99 → $6.29).
| Item | Chain | Restaurants | Typical price | Typical move |
|---|---|---|---|---|
| Steak Gordita Crunch Duos 2pk | Taco Bell | 1,244 | $5.99 → $5.49 | $-0.50 |
| 12 Inch Pan Create Your Own | Papa John's | 638 | $18.29 → $17.99 | $-0.30 |
| 12 Inch Pan Pepperoni Pizza | Papa John's | 514 | $18.29 → $18.19 | $-0.10 |
| 12 Inch Pan Sausage Pizza | Papa John's | 514 | $18.29 → $18.19 | $-0.10 |
| Dragon Ball Burst Lemonade | Burger King | 145 | $3.49 → $3.29 | $-0.20 |
| 20 Pc. Chicken McNuggets | McDonald's | 114 | $8.34 → $8.19 | $-0.15 |
| Kid's Cheeseburger | Burger King | 94 | $2.39 → $2.32 | $-0.07 |
| Sausage Biscuit | Burger King | 62 | $3.09 → $2.99 | $-0.10 |
| 10 Pc. Spicy Chicken McNuggets | McDonald's | 61 | $5.39 → $5.19 | $-0.20 |
| 6 Pc. Spicy Chicken McNuggets | McDonald's | 61 | $3.49 → $3.39 | $-0.10 |
| Pumpkin & Creme Pie | McDonald's | 50 | $2.69 → $2.29 | $-0.40 |
| 4 Pc. Mozzarella Fries | Burger King | 50 | $2.19 → $2.12 | $-0.07 |
Are fast food prices up? is the same week, written as the question people type, and the date-range tool will do any window you like.
How this is counted. Only a restaurant we priced on both sides of the comparison counts as a change — the same rule as same-store sales. A restaurant or an item we had never priced before is new coverage, not a price change, and is not in these tables. Figures are as of 20 September 2026 to 26 September 2026. Typical prices are the median among the restaurants that actually moved, not among the whole chain. A jump larger than threefold is dropped as a likely mismatch.