What Wendy's charged yesterday, and what it charged the day before, at the same restaurants. The latest day we can speak to is 26 September 2026: prices changed at 36 restaurants. 1,005 of the 1,009 individual prices went up.
As of 26 September 2026. This page only covers days when at least 8 Wendy's restaurants changed a price we already held.
On net over the last week, the item that rose at the most Wendy's restaurants is Dave's Double, typically $7.39 to $7.69 at 82 restaurants. A promotion that turned on and off during the week nets near zero and does not appear here as an increase.
| Item | Restaurants | Typical price | Typical move |
|---|---|---|---|
| Dave's Double | 82 | $7.39 → $7.69 | +$0.30 |
| Baconator | 81 | $8.49 → $8.89 | +$0.40 |
| Big Bacon Classic Triple | 80 | $9.89 → $10.69 | +$0.80 |
| Bacon Double Stack | 80 | $4.19 → $4.29 | +$0.10 |
| Big Bacon Classic Double | 79 | $8.49 → $8.89 | +$0.40 |
| Dave's Triple | 77 | $8.69 → $9.49 | +$0.80 |
| Jr. Bacon Cheeseburger | 67 | $3.29 → $3.39 | +$0.10 |
| Baconator Fries | 63 | $3.99 → $4.19 | +$0.20 |
| Jr. Vanilla Frosty | 57 | $1.99 → $2.19 | +$0.20 |
| Bacon Cheese Baked Potato | 55 | $4.59 → $4.79 | +$0.20 |
| Chili & Cheese Baked Potato | 55 | $4.59 → $4.79 | +$0.20 |
| Jr. Classic Chocolate Frosty | 54 | $1.99 → $2.19 | +$0.20 |
| Medium Natural-Cut Fries | 54 | $3.19 → $3.29 | +$0.10 |
| Jr. Natural-Cut Fries | 46 | $1.59 → $2.09 | +$0.50 |
| Son of Baconator | 41 | $6.49 → $6.59 | +$0.10 |
| Chili | 39 | $3.19 → $3.29 | +$0.10 |
| Asiago Ranch Club Sandwich, Classic | 38 | $6.99 → $7.19 | +$0.20 |
| Asiago Ranch Club Sandwich, Spicy | 38 | $6.99 → $7.19 | +$0.20 |
| Cinnabon Pull-Apart | 36 | $3.79 → $3.99 | +$0.20 |
| All-Natural Lemonade | 36 | $3.39 → $3.49 | +$0.10 |
| Strawberry Lemonade | 34 | $3.39 → $3.49 | +$0.10 |
| 10 Pc. Chicken Nuggets | 33 | $5.19 → $5.29 | +$0.10 |
| 10 Pc. Spicy Chicken Nuggets | 33 | $5.19 → $5.29 | +$0.10 |
| Large Chili | 32 | $4.09 → $4.19 | +$0.10 |
A few of the restaurants, named because a typical move is easier to trust when it has an address: Dave's Double at Wendy's: 1940 PIEDMONT ROAD, ATLANTA, GA ($6.99 → $7.39), 36 FEDERAL ROAD, BROOKFIELD, CT ($7.79 → $8.19), and 775 NORTH SUMMIT STREET, CRESCENT CITY, FL ($7.19 → $7.59). Baconator at Wendy's: 1940 PIEDMONT ROAD, ATLANTA, GA ($8.49 → $8.89), 36 FEDERAL ROAD, BROOKFIELD, CT ($9.29 → $9.69), and 14329 NE 23RD ST, CHOCTAW, OK ($8.79 → $9.19).
Wendy's menu prices as they stand, and the interactive window restricted to Wendy's.
How this is counted. Only a restaurant we priced on both sides of the comparison counts as a change — the same rule as same-store sales. A restaurant or an item we had never priced before is new coverage, not a price change, and is not in these tables. Figures are as of 26 September 2026. Typical prices are the median among the restaurants that actually moved, not among the whole chain. A jump larger than threefold is dropped as a likely mismatch.