Cantina Chicken Crispy Taco at Taco Bell. 320 calories, $3.19.
At 320 calories it is lighter than 57% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Caramel Apple Empanada | 290 | −30 |
| Soft Taco with Steak | 286 | −34 |
| Nachos | 280 | −40 |
| Mini Taco Salad | 280 | −40 |
| Cantina Chicken Soft Taco | 260 | −60 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Crispy | 366 | 5.91 |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.