Meals only — sauces, drinks, and sides are excluded, because a 15-calorie sauce packet is not lunch.
The lightest single-serving meal on the menu. 78 of the 154 McDonald's meals we track come in under 500 calories.
| Item | Calories | Protein | Score |
|---|---|---|---|
| 250 | 12 g | C | |
250calories 12 gprotein 9 gfat 30 gcarbs 510 mgsodium 1 gfiber $2.19price Cscore: Average | |||
| 250 | — | — | |
250calories | |||
| 250 | — | — | |
250calories | |||
| 251 | — | — | |
251calories | |||
| 270 | — | — | |
| 270 | 9 g | — | |
| 272 | 17 g | C | |
272calories 17 gprotein 13 gfat 23 gcarbs 710 mgsodium 1 gfiber Cscore: Average | |||
| 280 | — | — | |
280calories | |||
| 280 | — | — | |
280calories | |||
| 290 | — | — | |
| 290 | — | — | |
290calories | |||
| 290 | — | — | |
290calories | |||
Showing the 12 lightest of 154 meals. The full menu, including sides and drinks, is on the McDonald's calories page.