Bean Burrito at Taco Bell. 387 calories, $1.99, 14 g protein.
Figures are for one serving of 185 g (each burrito), as weighed by USDA.
Taco Bell lists this item as available meatless.
At 387 calories it is heavier than 53% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Chili Cheese Burrito | 380 | −7 |
| Cheesy Toasted Breakfast Burrito Bacon | 350 | −37 |
| Cheesy Toasted Breakfast Burrito Sausage | 350 | −37 |
| Chalupa Supreme | 350 | −37 |
| Avocado Ranch Chicken Stacker | 350 | −37 |
Priced at 416 Taco Bell restaurants in 50 states on the same day. The middle 80% of them charge between $1.99 and $2.99, a spread of 50%.
Each bar is the number of restaurants charging that price, and the gold bar holds the median. The last bar gathers everything at that price and above, so one distant outlier cannot flatten the rest of the chart.
The cheapest Bean Burrito in the sample is $1.69 in New Bern, NC, and the most expensive is $5.79 in Universal City, CA — 243% more. Both are single restaurants, which is why the headline above uses the middle 80% instead.
Runs in your browser. Your location is not sent anywhere, because there is no server to send it to.
About half the variation happens between restaurants inside one state, so a state median hides as much as it shows. Of the 39 states with at least three sampled restaurants, these are the four cheapest and the four most expensive — the 31 in between are not listed.
| State | Median | Restaurants | End |
|---|---|---|---|
| KS | $1.89 | 5 | cheapest |
| LA | $1.94 | 8 | cheapest |
| NC | $1.99 | 13 | cheapest |
| TX | $1.99 | 34 | cheapest |
| IA | $2.99 | 3 | most expensive |
| MA | $2.99 | 5 | most expensive |
| AZ | $2.99 | 11 | most expensive |
| NJ | $2.99 | 7 | most expensive |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 229.4 mg |
| Carbohydrate, by difference | 57.72 g |
| Cholesterol | 9.25 mg |
| Copper, Cu | 0.3 mg |
| Fatty acids, total saturated | 4.27 g |
| Fatty acids, total trans | 0.2 g |
| Fiber, total dietary | 7.77 g |
| Folate, total | 92.5 µg |
| Iron, Fe | 4.38 mg |
| Magnesium, Mg | 62.9 mg |
| Niacin | 3.74 mg |
| Phosphorus, P | 301.55 mg |
| Potassium, K | 482.85 mg |
| Protein | 13.6 g |
| Riboflavin | 0.18 mg |
| Selenium, Se | 19.24 µg |
| Sodium, Na | 1041.55 mg |
| Thiamin | 0.35 mg |
| Total lipid (fat) | 11.19 g |
| Vitamin A, RAE | 5.55 µg |
| Vitamin B-12 | 0.3 µg |
| Vitamin B-6 | 0.18 mg |
| Vitamin C, total ascorbic acid | 0.74 mg |
| Vitamin E (alpha-tocopherol) | 0.93 mg |
| Vitamin K (phylloquinone) | 7.77 µg |
| Zinc, Zn | 1.59 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.