Cantina Chicken Burrito at Taco Bell. 570 calories, $6.29.

Photograph from Taco Bell, as published on its own menu.
At 570 calories it is heavier than 87% of the 290 Taco Bell items we track, against a menu median of 283. At 91 calories per dollar it is 56th of 113 priced items on value.
| Item | Calories | Saving |
|---|---|---|
| Grande Toasted Breakfast Burrito Steak | 560 | −10 |
| Cheesy Double Beef Burrito | 560 | −10 |
| Crunchwrap SupremeĀ® | 530 | −40 |
| Mexican Pizza | 530 | −40 |
| Cantina Chicken Bowl | 520 | −50 |
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| Burger King | Chicken Jr. | 440 | — |
| Chipotle | Chicken Burrito | 840 | — |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.