Cantina Chicken Bowl at Taco Bell. 520 calories, $8.39.

Photograph from Taco Bell, as published on its own menu.
At 520 calories it is heavier than 84% of the 290 Taco Bell items we track, against a menu median of 283. At 62 calories per dollar it is 85th of 113 priced items on value.
| Item | Calories | Saving |
|---|---|---|
| Chipotle Ranch Grilled Chicken Burrito | 510 | −10 |
| Breakfast Quesadilla Sausage | 500 | −20 |
| Breakfast Quesadilla Bacon | 500 | −20 |
| Breakfast Quesadilla Steak | 500 | −20 |
| Steak Quesadilla | 500 | −20 |
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| Burger King | Chicken Jr. | 440 | — |
| Chipotle | Chicken Bowl | 520 | — |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.