Classic Single Hamburger, no cheese at Wendy's. 465 calories, 27 g protein.
Figures are for one serving of 218 g (item), as weighed by USDA.
At 465 calories it is heavier than 58% of the 184 Wendy's items we track, against a menu median of 420. Its nutrition score is C — average. About typical for fast food. It ranks 3rd of 3 scored Wendy's items. It delivers 5.9 g of protein per 100 calories, 22nd of 151 items with published protein.
| Item | Calories | Saving |
|---|---|---|
| Cheese Baked Potato | 440 | −25 |
| Strawberry Vanilla Frosty Swirl™ | 430 | −35 |
| Medium Strawberry Vanilla Frosty Swirl™ | 430 | −35 |
| Strawberry Chocolate Frosty Swirl™ | 430 | −35 |
| Medium Strawberry Chocolate Frosty Swirl™ | 430 | −35 |
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| McDonald's | Hamburger | 250 | 10.2 |
| McDonald's | Hamburger Hm | 250 | — |
| Burger King | Hamburger | 260 | 10.32 |
| Burger King | Kid's Hamburger | 260 | — |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 74.12 mg |
| Carbohydrate, by difference | 36.62 g |
| Cholesterol | 76.3 mg |
| Copper, Cu | 0.3 mg |
| Fatty acids, total saturated | 8.04 g |
| Fiber, total dietary | 2.83 g |
| Iron, Fe | 5.95 mg |
| Magnesium, Mg | 39.24 mg |
| Niacin | 7.02 mg |
| Phosphorus, P | 224.54 mg |
| Potassium, K | 425.1 mg |
| Protein | 27.47 g |
| Riboflavin | 0.45 mg |
| Selenium, Se | 39.68 µg |
| Sodium, Na | 861.1 mg |
| Thiamin | 0.6 mg |
| Total lipid (fat) | 23.11 g |
| Vitamin B-12 | 3.16 µg |
| Vitamin B-6 | 0.25 mg |
| Vitamin C, total ascorbic acid | 1.09 mg |
| Vitamin K (phylloquinone) | 19.62 µg |
| Zinc, Zn | 5.38 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.