Every KFC item with published nutrition, in one table — the chain's own figures where it publishes them, the US government's where it doesn't. Nothing here is estimated.
The KFC menu spans 22 to 720 calories across the 35 items with published figures. Of the 88 items sold at a fifth or more of its restaurants, 17 have a published panel; the rest are named below as unpublished, because a figure with no source is left blank here, never filled in. For the same items ranked by calories see the KFC calories page.
| Item | Type | Calories | Protein | Sodium |
|---|---|---|---|---|
| component | 185 | 33 g | 577 mg | |
185calories 33 gprotein 6 gfat 0 gcarbs 577 mgsodium Ascore: Very high nutrient density | ||||
| component | 324 | 26 g | 734 mg | |
324calories 26 gprotein 20 gfat 10 gcarbs 734 mgsodium Dscore: Low nutrient density | ||||
| component | 70 | 11 g | 216 mg | |
70calories 11 gprotein 3 gfat 216 mgsodium Ascore: Very high nutrient density | ||||
| component | 113 | 8 g | 259 mg | |
113calories 8 gprotein 7 gfat 3 gcarbs 259 mgsodium Dscore: Low nutrient density | ||||
| component | 129 | 16 g | 402 mg | |
129calories 16 gprotein 7 gfat 402 mgsodium Bscore: High nutrient density | ||||
| component | 222 | 12 g | 491 mg | |
222calories 12 gprotein 16 gfat 7 gcarbs 491 mgsodium Fscore: Very low nutrient density | ||||
| component | 68 | 8 g | 207 mg | |
68calories 8 gprotein 4 gfat 1 gcarbs 207 mgsodium Bscore: High nutrient density | ||||
| component | 98 | 6 g | 222 mg | |
98calories 6 gprotein 7 gfat 3 gcarbs 222 mgsodium Dscore: Low nutrient density | ||||
| component | 171 | 31 g | 574 mg | |
171calories 31 gprotein 5 gfat 574 mgsodium Ascore: Very high nutrient density | ||||
| component | 266 | 25 g | 697 mg | |
266calories 25 gprotein 15 gfat 7 gcarbs 697 mgsodium Cscore: Mid nutrient density | ||||
| component | 70 | 11 g | 210 mg | |
70calories 11 gprotein 3 gfat 0 gcarbs 210 mgsodium Ascore: Very high nutrient density | ||||
| component | 96 | 9 g | 250 mg | |
96calories 9 gprotein 6 gfat 2 gcarbs 250 mgsodium Cscore: Mid nutrient density | ||||
| component | 105 | 14 g | 341 mg | |
105calories 14 gprotein 6 gfat 0 gcarbs 341 mgsodium Bscore: High nutrient density | ||||
| component | 161 | 11 g | 469 mg | |
161calories 11 gprotein 11 gfat 5 gcarbs 469 mgsodium Dscore: Low nutrient density | ||||
| component | 50 | 7 g | 170 mg | |
50calories 7 gprotein 2 gfat 0 gcarbs 170 mgsodium Bscore: High nutrient density | ||||
| component | 68 | 5 g | 203 mg | |
68calories 5 gprotein 4 gfat 2 gcarbs 203 mgsodium Dscore: Low nutrient density | ||||
| dessert | 720 | 26 g | 1,750 mg | |
| entree | 650 | 34 g | 1,260 mg | |
650calories 34 gprotein 35 gfat 49 gcarbs 1,260 mgsodium 1 gfiber $5.39price | ||||
| entree | 170 | 1 g | 180 mg | |
170calories 1 gprotein 12 gfat 14 gcarbs 180 mgsodium 4 gfiber $3.49price Bscore: High nutrient density | ||||
| entree | 129 | 9 g | 446 mg | |
129calories 9 gprotein 7 gfat 6 gcarbs 446 mgsodium 1 gfiber Dscore: Low nutrient density | ||||
| entree | 110 | 2 g | 330 mg | |
110calories 2 gprotein 4 gfat 17 gcarbs 330 mgsodium 1 gfiber $3.49price | ||||
| entree | 130 | 3 g | 520 mg | |
130calories 3 gprotein 4 gfat 20 gcarbs 520 mgsodium 1 gfiber $3.49price | ||||
| entree | 248 | 4 g | 648 mg | |
248calories 4 gprotein 12 gfat 32 gcarbs 648 mgsodium 3 gfiber $3.49price | ||||
| entree | 620 | 34 g | 2,140 mg | |
620calories 34 gprotein 33 gfat 49 gcarbs 2,140 mgsodium 1 gfiber $5.39price | ||||
| sauce | 120 | 1 g | 290 mg | |
120calories 1 gprotein 13 gfat 2 gcarbs 290 mgsodium $0.29price | ||||
| sauce | 130 | — | 240 mg | |
130calories 14 gfat 2 gcarbs 240 mgsodium $0.29price | ||||
| sauce | 110 | — | 120 mg | |
110calories 9 gfat 6 gcarbs 120 mgsodium $0.29price | ||||
| sauce | 30 | — | 250 mg | |
30calories 8 gcarbs 250 mgsodium $0.05price | ||||
| sauce | 22 | 1 g | 73 mg | |
22calories 1 gprotein 1 gfat 1 gcarbs 73 mgsodium 0 gfiber Dscore: Low nutrient density | ||||
| side | 175 | 4 g | 517 mg | |
175calories 4 gprotein 8 gfat 22 gcarbs 517 mgsodium 1 gfiber $1.49price Fscore: Very low nutrient density | ||||
| side | 25 | 1 g | 300 mg | |
| side | 140 | 5 g | 590 mg | |
| side | 483 | 30 g | 1,969 mg | |
483calories 30 gprotein 22 gfat 42 gcarbs 1,969 mgsodium 2 gfiber $6.79price | ||||
| side | 320 | 5 g | 1,100 mg | |
320calories 5 gprotein 15 gfat 41 gcarbs 1,100 mgsodium 3 gfiber $3.49price | ||||
| side | 70 | 2 g | — | |
71 priced items have no published nutrition figure from KFC or the USDA, so they carry no panel here: $11 Box Feast, $7 Box Feast, $9 Box Feast, 1/2 Gallon Lemonade, 1/2 Gallon Sour Cherry Lemonade, 1/2 Gallon Sweet Tea, 10 Pc. Nuggets, 12 Pc. Double Crispy Hot Wings, 12 Pc. Nuggets, 2 Pc. Drumstick & Thigh, 2 Pc. Original Recipe Tenders, 20 Pc. Double Crispy Hot Wings, 24 Pc. Nuggets, 36 Pc. Nuggets, 4 Cookies, 5 Pc. Nuggets, 50 Pc. Nuggets, 6 Pc. Double Crispy Hot Wings, 6 Pc. Drumsticks & Thighs + 4 Biscuits, 6 Pc. Original Recipe Tenders + 4 Biscuits, 6 Pc. Original Recipe Tenders + 6 Pc. Drums & Thighs, 8 Pc. Drumstick & Thigh Bucket, 8 Pc. Nuggets, 8 Pc. Original Recipe Tenders, Aquafina, Build-A-Bucket: 8 Pc. Chicken, Build-A-Bucket: 8 Pc. Tenders, Chicken & Tenders Feast: 6 Pc. Chicken + 6 Pc. Tenders, Chicken & Tenders Feast: 8 Pc. Chicken + 8 Pc. Tenders, Chicken Breast, Chicken Drum, Chicken Tender, Chicken Thigh, Chicken Wing, Chocolate Chip Cake, Chocolate Chunk Cookie, Dirty Sour Cherry Lemonade, Double Crispy Hot Wings Go Bucket, Dr Pepper, Dr PepperĀ® Dirty Soda — and 31 more.
USDA nutrient data, scored item by item — figures from USDA FoodData Central, every item scored with the same NRF9.3 nutrient-density method; a figure with no source is left blank, never estimated or averaged.
Citing this data
Source: Fast Food Index (https://fastfoodindex.com/kfc/nutrition/). You are welcome to quote any figure on this page.
KFC publishes nutrition for 17 of the 88 items it sells at a fifth or more of its restaurants; the median item has 129 calories.