Hash Brown at McDonald's. 144 calories, 1 g protein.

Photograph from McDonald's, as published on its own menu.
Figures are for one serving of 53 g (serving 1 patty), as weighed by USDA.
At 144 calories it is lighter than 76% of the 624 McDonald's items we track, against a menu median of 281. Its nutrition score is D — poor. Little nutrition for the calories. It ranks 27th of 46 scored McDonald's items. It delivers 0.9 g of protein per 100 calories, 165th of 174 items with published protein.
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| Taco Bell | Hash Brown | 170 | — |
| Chick-fil-A | Hash Brown Scramble Bowl W/ No Meat - no Hash Browns | 200 | — |
| Chick-fil-A | Hash Brown Scramble Bowl W/ Grilled Filet - no Hash Browns | 270 | — |
| Chick-fil-A | Hash Brown Scramble Bowl W/ Bacon - no Hash Browns | 300 | — |
| Chick-fil-A | Hash Brown Scramble Bowl W/ Nuggets - no Hash Browns | 320 | — |
| Chick-fil-A | Hash Brown Scramble Bowl W/ Sausage - no Hash Browns | 340 | — |
Priced at 1067 McDonald's restaurants in 38 states on the same day. The middle 80% of them charge between $0.69 and $2.09, a spread of 203%.
It is on the menu at 1077 of the 12235 restaurants sampled, so it is not carried everywhere.
Each bar is the number of restaurants charging that price, and the gold bar holds the median. The last gathers everything at that price and above, so one distant outlier cannot flatten the rest.
Point at a bar, or tab to it, for the count and the share of restaurants at that price.
The cheapest Hash Brown* in the sample is $0.20 in Hurricane, UT, and the most expensive is $9.99 in Kennett Square, PA. Both are single restaurants, which is why the headline above uses the middle 80% instead.
The same map as the rest of the site. Each pin is one restaurant that sells a Hash Brown. Green is cheap for the brand, red is expensive. Zoom, switch items, or tap Cheapest near me.
Runs in your browser. Your location is not sent anywhere, because there is no server to send it to. The map above is the same one as the rest of the site — tap Cheapest near me there to zoom to your area.
About half the variation happens between restaurants inside one state, so a state median hides as much as it shows. Of the 31 states with at least three sampled restaurants, these are the four cheapest and the four most expensive — the 23 in between are not listed.
| State | Median | Restaurants | End |
|---|---|---|---|
| MN | $0.59 | 7 | cheapest |
| NJ | $0.75 | 10 | cheapest |
| TX | $1.00 | 129 | cheapest |
| TN | $1.00 | 20 | cheapest |
| LA | $2.49 | 14 | most expensive |
| UT | $2.10 | 7 | most expensive |
| AZ | $2.04 | 30 | most expensive |
| OR | $2.00 | 19 | most expensive |
9 of the 1,082 restaurants we price have changed this since 2026-09-01. Where it moved, the typical change was +11.2%. A typical one now charges $1.00.
See every Hash Brown we price on the map — 1,067 restaurants, one dot each →
The 5 items whose national median sits closest to the Hash Brown’s $1.00. The spread is the middle 80% of restaurants, so a wide one means the same item costs noticeably different amounts depending where you buy it.
| Item | Median | Spread | Restaurants |
|---|---|---|---|
| Apple Slices | $1.00 | 130% | 12,207 |
| 1 Cookie | $1.19 | 114% | 10,806 |
| Chocolate Chip Cookie | $1.19 | 114% | 4,079 |
| McGriddles® | $1.29 | 125% | 10,742 |
| CHIPS AHOY!® Cookie Pieces | $0.50 | 97% | 2,773 |
Priced at 1,082 of 12,238 McDonald's restaurants in our sample (8.8%). That is a rare menu item on this sample. See the rarest items at McDonald's.
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 10.07 mg |
| Carbohydrate, by difference | 15.16 g |
| Cholesterol | 0.0 mg |
| Copper, Cu | 0.05 mg |
| Fatty acids, total saturated | 1.24 g |
| Fatty acids, total trans | 0.03 g |
| Fiber, total dietary | 1.48 g |
| Folate, total | 6.36 µg |
| Iron, Fe | 0.3 mg |
| Magnesium, Mg | 10.6 mg |
| Niacin | 0.92 mg |
| Phosphorus, P | 52.47 mg |
| Potassium, K | 180.73 mg |
| Protein | 1.31 g |
| Riboflavin | 0.02 mg |
| Selenium, Se | 0.21 µg |
| Sodium, Na | 307.4 mg |
| Thiamin | 0.07 mg |
| Total lipid (fat) | 8.64 g |
| Vitamin A, RAE | 0.0 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin C, total ascorbic acid | 2.97 mg |
| Vitamin E (alpha-tocopherol) | 1.13 mg |
| Zinc, Zn | 0.18 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.