Meals only — sauces, drinks, and sides are excluded, because a 15-calorie sauce packet is not lunch.
The lightest single-serving meal on the menu. 35 of the 76 Wendy's meals we track come in under 500 calories.
| Item | Calories | Protein | Score |
|---|---|---|---|
| 270 | 14 g | — | |
| 270 | 14 g | — | |
| 270 | 7 g | — | |
| 270 | 14 g | — | |
| 280 | 19 g | — | |
| 280 | 3 g | — | |
280calories 3 gprotein 13 gfat 600 mgsodium 4 gfiber $1.99price | |||
| 280 | 3 g | — | |
| 330 | 15 g | — | |
330calories 15 gprotein 19 gfat 700 mgsodium 1 gfiber $2.89price | |||
| 340 | 15 g | — | |
340calories 15 gprotein 17 gfat 640 mgsodium 1 gfiber $2.59price | |||
| 350 | 18 g | — | |
350calories 18 gprotein 21 gfat 640 mgsodium 1 gfiber $3.39price | |||
| 370 | 25 g | — | |
| 380 | 23 g | — | |
Showing the 12 lightest of 76 meals. The full menu, including sides and drinks, is on the Wendy's calories page.