Whopper Jr with Cheese at Burger King. 364 calories, 19 g protein.
Figures are for one serving of 155 g, as weighed by USDA.
At 364 calories it is heavier than 52% of the 102 Burger King items we track, against a menu median of 345. Its nutrition score is C — average. About typical for fast food. It ranks 7th of 20 scored Burger King items. It delivers 5.1 g of protein per 100 calories, 15th of 80 items with published protein.
| Item | Calories | Saving |
|---|---|---|
| Bacon, Egg, & Cheese Croissan'wich | 360 | −4 |
| Bacon Cheeseburger | 350 | −14 |
| Egg & Cheese Croissan'wich | 330 | −34 |
| Croissan'wich with Egg and Cheese | 310 | −54 |
| Whopper Jr | 292 | −73 |
Priced at 3575 Taco Bell restaurants in 50 states on the same day. The middle 80% of them charge between $3.19 and $4.49, a spread of 41%.
Each bar is the number of restaurants charging that price, and the gold bar holds the median. The last bar gathers everything at that price and above, so one distant outlier cannot flatten the rest of the chart.
The cheapest Whopper Jr.® with Cheese in the sample is $2.59 in Dubuque, IA, and the most expensive is $7.19 in Orlando, FL — 178% more. Both are single restaurants, which is why the headline above uses the middle 80% instead.
Runs in your browser. Your location is not sent anywhere, because there is no server to send it to.
About half the variation happens between restaurants inside one state, so a state median hides as much as it shows. Of the 48 states with at least three sampled restaurants, these are the four cheapest and the four most expensive — the 40 in between are not listed.
| State | Median | Restaurants | End |
|---|---|---|---|
| NM | $2.89 | 10 | cheapest |
| OK | $2.99 | 12 | cheapest |
| TX | $2.99 | 266 | cheapest |
| AR | $3.29 | 9 | cheapest |
| HI | $4.99 | 8 | most expensive |
| WA | $4.69 | 9 | most expensive |
| OR | $4.59 | 21 | most expensive |
| NV | $4.54 | 28 | most expensive |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 257.3 mg |
| Carbohydrate, by difference | 29.45 g |
| Cholesterol | 52.7 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 7.69 g |
| Fiber, total dietary | 1.4 g |
| Folate, total | 65.1 µg |
| Iron, Fe | 2.91 mg |
| Magnesium, Mg | 29.45 mg |
| Niacin | 4.46 mg |
| Phosphorus, P | 241.8 mg |
| Potassium, K | 297.6 mg |
| Protein | 18.75 g |
| Riboflavin | 0.31 mg |
| Selenium, Se | 27.43 µg |
| Sodium, Na | 640.15 mg |
| Sugars, total including NLEA | 6.28 g |
| Thiamin | 0.31 mg |
| Total lipid (fat) | 18.91 g |
| Vitamin A, RAE | 71.3 µg |
| Vitamin B-12 | 1.46 µg |
| Vitamin B-6 | 0.25 mg |
| Vitamin C, total ascorbic acid | 4.03 mg |
| Vitamin D (D2 + D3) | 0.93 µg |
| Vitamin E (alpha-tocopherol) | 0.59 mg |
| Vitamin K (phylloquinone) | 13.48 µg |
| Zinc, Zn | 2.98 mg |
27 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.