Quarter Pounder at McDonald's. 417 calories, 24 g protein.
Figures are for one serving of 171 g (item), as weighed by USDA.
At 417 calories it is heavier than 68% of the 624 McDonald's items we track, against a menu median of 281. Its nutrition score is C — average. About typical for fast food. It ranks 14th of 46 scored McDonald's items. It delivers 5.8 g of protein per 100 calories, 26th of 174 items with published protein.
| Item | Calories | Saving |
|---|---|---|
| Crispy Chicken McMuffin | 410 | −7 |
| Deluxe Grilled Chicken Sandwich | 410 | −7 |
| Southern Style Chicken McGriddles® | 410 | −7 |
| Sausage McMuffin® | 400 | −17 |
| Snack Wrap Mccrispy Ranch | 400 | −17 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 143.64 mg |
| Carbohydrate, by difference | 37.96 g |
| Cholesterol | 66.69 mg |
| Copper, Cu | 0.18 mg |
| Fatty acids, total saturated | 6.86 g |
| Fiber, total dietary | 2.74 g |
| Folate, total | 95.76 µg |
| Iron, Fe | 4.12 mg |
| Magnesium, Mg | 37.62 mg |
| Niacin | 7.61 mg |
| Phosphorus, P | 212.04 mg |
| Potassium, K | 388.17 mg |
| Protein | 24.11 g |
| Riboflavin | 0.59 mg |
| Sodium, Na | 730.17 mg |
| Thiamin | 0.31 mg |
| Total lipid (fat) | 19.84 g |
| Vitamin B-12 | 2.19 µg |
| Vitamin C, total ascorbic acid | 1.54 mg |
| Zinc, Zn | 4.6 mg |
20 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.