Scored on how much nutrition each item gives you for its calories, using the US government's own nutrient data.
Best nutrition score of the 15 single-serving meals on the Pizza Hut menu with published nutrient data. It carries 14 g of protein and 720 mg of sodium.
| Item | Score | Calories | Protein |
|---|---|---|---|
| CAverage | 280 | 12 g | |
280calories 12 gprotein 13 gfat 30 gcarbs 624 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 309 | 12 g | |
309calories 12 gprotein 13 gfat 37 gcarbs 650 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 289 | 13 g | |
289calories 13 gprotein 11 gfat 35 gcarbs 708 mgsodium 3 gfiber Cscore: Average | |||
| CAverage | 259 | 11 g | |
259calories 11 gprotein 10 gfat 30 gcarbs 658 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 309 | 14 g | |
309calories 14 gprotein 14 gfat 33 gcarbs 875 mgsodium 3 gfiber Cscore: Average Full nutrition for 12" Super Supreme Pizza, Hand-Tossed Crust → | |||
| CAverage | 305 | 14 g | |
305calories 14 gprotein 14 gfat 32 gcarbs 809 mgsodium 3 gfiber Cscore: Average Full nutrition for 14" Super Supreme Pizza, Hand-Tossed Crust → | |||
A grade of E means an item's salt, saturated fat, and sugar outweigh the nutrition it provides. 0 of the 15 scored Pizza Hut meals land there. How we work this out.