Taco Bell changed prices at 86 restaurants on 9 September 2026. 1,821 of the 1,843 individual prices went up. Nacho Fries typically moved from $2.49 to $2.69 at 58 of those restaurants.
As of 9 September 2026 · 86 restaurants · prices from Taco Bell's own ordering system.
Each row is one menu item. The typical price is the median among the Taco Bell restaurants that changed it on 9 September 2026. A row with a handful of restaurants is a local move; the ones with dozens are the ones that travel.
| Item | Restaurants | Typical price | Typical move |
|---|---|---|---|
| Nacho Fries | 58 | $2.49 → $2.69 | +$0.20 |
| Cheese Quesadilla | 57 | $6.19 → $6.49 | +$0.30 |
| Nachos BellGrande | 57 | $6.99 → $7.19 | +$0.20 |
| Burrito Supreme | 57 | $6.39 → $6.59 | +$0.20 |
| Large Nacho Fries | 57 | $3.49 → $3.69 | +$0.20 |
| Mexican Pizza | 57 | $6.19 → $6.39 | +$0.20 |
| Beefy 5-Layer Burrito | 57 | $4.59 → $4.69 | +$0.10 |
| Grilled Cheese Burrito | 57 | $5.89 → $5.99 | +$0.10 |
| Black Bean Grilled Cheese Burrito - Black Beans | 57 | $5.89 → $5.99 | +$0.10 |
| Cinnamon Twists | 57 | $1.49 → $1.59 | +$0.10 |
| Cheesy Gordita Crunch | 57 | $5.69 → $5.79 | +$0.10 |
| Veggie Mexican Pizza | 56 | $5.99 → $6.19 | +$0.20 |
| Black Bean Crunchwrap Supreme | 56 | $6.39 → $6.49 | +$0.10 |
| Cheesy Fiesta Potatoes | 56 | $2.79 → $2.89 | +$0.10 |
| Chalupa Supreme | 55 | $5.69 → $5.89 | +$0.20 |
| Black Bean Chalupa Supreme | 54 | $4.49 → $4.69 | +$0.20 |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | 52 | $5.89 → $5.99 | +$0.10 |
| Pepsi | 51 | $2.89 → $2.99 | +$0.10 |
| Pepsi Zero Sugar | 51 | $2.89 → $2.99 | +$0.10 |
| Starry | 50 | $2.99 → $3.19 | +$0.20 |
| Mtn Dew | 50 | $2.89 → $2.99 | +$0.10 |
| Mtn Dew Baja Blast | 50 | $2.89 → $2.99 | +$0.10 |
| Mtn Dew Baja Blast Zero Sugar | 50 | $2.89 → $2.99 | +$0.10 |
| Brisk Mango Fiesta | 50 | $2.89 → $2.99 | +$0.10 |
A few of the restaurants, named because a typical move is easier to trust when it has an address: Nacho Fries at Taco Bell: 500 N Mississippi, Ada, OK ($2.49 → $2.69), 1215 W Walnut St, Albany, IN ($2.49 → $2.69), and 121 Valley Rd, Arkadelphia, AR ($2.49 → $2.69). Cheese Quesadilla at Taco Bell: 1215 W Walnut St, Albany, IN ($6.19 → $6.49), 121 Valley Rd, Arkadelphia, AR ($6.19 → $6.49), and 1704 Military Rd, Benton, AR ($6.19 → $6.49).
The national picture for 9 September 2026 covers every priced chain that moved that day.
Other days: 7 September 2026 · 8 September 2026 · 9 September 2026 · 10 September 2026 · 11 September 2026 · 12 September 2026 · 13 September 2026 · 14 September 2026 · 15 September 2026 · 16 September 2026 · 17 September 2026 · 18 September 2026 · 19 September 2026 · 20 September 2026 · 21 September 2026 · 22 September 2026 · 23 September 2026 · 24 September 2026 · 25 September 2026 · 26 September 2026.
Every dated Taco Bell report: Taco Bell price increases.
Open this day in the interactive window.
How this is counted. Only a restaurant we priced on both sides of the comparison counts as a change — the same rule as same-store sales. A restaurant or an item we had never priced before is new coverage, not a price change, and is not in these tables. Figures are as of 9 September 2026. Typical prices are the median among the restaurants that actually moved, not among the whole chain. A jump larger than threefold is dropped as a likely mismatch.