Taco Bell changed prices at 111 restaurants on 11 September 2026. All 2,998 recorded moves were increases. Cheese Quesadilla typically moved from $6.19 to $6.49 at 103 of those restaurants.
As of 11 September 2026 · 111 restaurants · prices from Taco Bell's own ordering system.
Each row is one menu item. The typical price is the median among the Taco Bell restaurants that changed it on 11 September 2026. A row with a handful of restaurants is a local move; the ones with dozens are the ones that travel.
| Item | Restaurants | Typical price | Typical move |
|---|---|---|---|
| Cheese Quesadilla | 103 | $6.19 → $6.49 | +$0.30 |
| Burrito Supreme | 103 | $6.39 → $6.59 | +$0.20 |
| Chalupa Supreme | 103 | $5.69 → $5.89 | +$0.20 |
| Mexican Pizza | 103 | $6.19 → $6.39 | +$0.20 |
| Beefy 5-Layer Burrito | 103 | $4.59 → $4.69 | +$0.10 |
| Grilled Cheese Burrito | 103 | $5.89 → $5.99 | +$0.10 |
| Black Bean Grilled Cheese Burrito - Black Beans | 103 | $5.89 → $5.99 | +$0.10 |
| Cheesy Gordita Crunch | 103 | $5.69 → $5.79 | +$0.10 |
| Veggie Mexican Pizza | 102 | $5.99 → $6.19 | +$0.20 |
| Nachos BellGrande | 101 | $6.99 → $7.19 | +$0.20 |
| Black Bean Chalupa Supreme | 101 | $4.49 → $4.69 | +$0.20 |
| Cinnamon Twists | 101 | $1.49 → $1.59 | +$0.10 |
| Cheesy Fiesta Potatoes | 101 | $2.79 → $2.89 | +$0.10 |
| Nacho Fries | 100 | $2.49 → $2.69 | +$0.20 |
| Black Bean Crunchwrap Supreme | 100 | $6.39 → $6.49 | +$0.10 |
| Doritos Cheesy Gordita Crunch - Nacho Cheese | 100 | $5.89 → $5.99 | +$0.10 |
| Large Nacho Fries | 99 | $3.49 → $3.69 | +$0.20 |
| Mtn Dew | 69 | $2.89 → $2.99 | +$0.10 |
| G2 Gatorade Fruit Punch | 69 | $2.89 → $2.99 | +$0.10 |
| Lipton Unsweetened Iced Tea | 69 | $2.89 → $2.99 | +$0.10 |
| Pepsi | 68 | $2.89 → $2.99 | +$0.10 |
| Steak Quesadilla | 68 | $7.49 → $7.59 | +$0.10 |
| Mountain Dew Baja Midnight | 67 | $2.99 → $3.19 | +$0.20 |
| Mtn Dew Baja Blast | 67 | $2.89 → $2.99 | +$0.10 |
A few of the restaurants, named because a typical move is easier to trust when it has an address: Cheese Quesadilla at Taco Bell: 3126 Pine Street, Arkadelphia, AR ($6.19 → $6.49), 1932 Richardson Road, Arnold, MO ($6.19 → $6.49), and 1434 Frontier Road, Barling, AR ($6.19 → $6.49). Burrito Supreme at Taco Bell: 1007 N Commerce Street, Ardmore, OK ($6.39 → $6.59), 3126 Pine Street, Arkadelphia, AR ($6.39 → $6.59), and 1932 Richardson Road, Arnold, MO ($6.39 → $6.59).
The national picture for 11 September 2026 covers every priced chain that moved that day.
Other days: 7 September 2026 · 8 September 2026 · 9 September 2026 · 10 September 2026 · 11 September 2026 · 12 September 2026 · 13 September 2026 · 14 September 2026 · 15 September 2026 · 16 September 2026 · 17 September 2026 · 18 September 2026 · 19 September 2026 · 20 September 2026 · 21 September 2026 · 22 September 2026 · 23 September 2026 · 24 September 2026 · 25 September 2026 · 26 September 2026.
Every dated Taco Bell report: Taco Bell price increases.
Open this day in the interactive window.
How this is counted. Only a restaurant we priced on both sides of the comparison counts as a change — the same rule as same-store sales. A restaurant or an item we had never priced before is new coverage, not a price change, and is not in these tables. Figures are as of 11 September 2026. Typical prices are the median among the restaurants that actually moved, not among the whole chain. A jump larger than threefold is dropped as a likely mismatch.