Classic Single Hamburger, with Cheese at Wendy's. 522 calories, 35 g protein.
Figures are for one serving of 236 g (item), as weighed by USDA.
At 522 calories it is heavier than 80% of the 10 Wendy's items we track, against a menu median of 367.
Classic Single Hamburger, with Cheese comes in 2 versions. They span 465 to 522 calories — a 57-calorie spread for what reads on the menu as the same thing.
| Version | Calories | Protein | Price |
|---|---|---|---|
| Classic Single Hamburger, no cheese | 465 | 27 g | — |
| Classic Single Hamburger, with Cheese | 522 | 35 g | — |
| Item | Calories | Saving |
|---|---|---|
| Homestyle Chicken Fillet Sandwich | 492 | −29 |
| Classic Single Hamburger, no cheese | 465 | −57 |
| Ultimate Chicken Grill Sandwich | 404 | −118 |
| With Cheese | 330 | −191 |
| Without cheese | 285 | −236 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 177.0 mg |
| Carbohydrate, by difference | 33.51 g |
| Cholesterol | 89.68 mg |
| Copper, Cu | 0.18 mg |
| Fatty acids, total saturated | 12.25 g |
| Fiber, total dietary | 3.3 g |
| Iron, Fe | 5.52 mg |
| Magnesium, Mg | 44.84 mg |
| Niacin | 7.53 mg |
| Phosphorus, P | 297.36 mg |
| Potassium, K | 441.32 mg |
| Protein | 35.16 g |
| Riboflavin | 0.6 mg |
| Selenium, Se | 45.08 µg |
| Sodium, Na | 1123.36 mg |
| Thiamin | 0.61 mg |
| Total lipid (fat) | 27.38 g |
| Vitamin B-12 | 3.63 µg |
| Vitamin B-6 | 0.25 mg |
| Vitamin C, total ascorbic acid | 1.18 mg |
| Vitamin K (phylloquinone) | 21.95 µg |
| Zinc, Zn | 6.09 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.