Ultimate Chicken Grill Sandwich at Wendy's. 404 calories, 33 g protein.
Figures are for one serving of 225 g (item), as weighed by USDA.
At 404 calories it is lighter than 54% of the 184 Wendy's items we track, against a menu median of 420. Its nutrition score is B — good. More nutrition per calorie than most of the menu. It ranks 1st of 3 scored Wendy's items. It delivers 8.2 g of protein per 100 calories, 2nd of 151 items with published protein.
| Item | Calories | Saving |
|---|---|---|
| Medium Seasoned Potatoes | 400 | −4 |
| Medium Classic Chocolate Frosty® | 390 | −14 |
| Classic Chocolate Frosty® | 390 | −14 |
| Vanilla Frosty® | 390 | −14 |
| Medium Vanilla Frosty® | 390 | −14 |
| Chain | Item | Calories | Nutrient density |
|---|---|---|---|
| Burger King | Chicken Jr. | 440 | — |
| Chick-fil-A | Chicken Sandwich | 466 | 7.82 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 56.25 mg |
| Carbohydrate, by difference | 42.52 g |
| Cholesterol | 90.0 mg |
| Copper, Cu | 0.17 mg |
| Fatty acids, total saturated | 2.32 g |
| Fiber, total dietary | 2.48 g |
| Iron, Fe | 3.49 mg |
| Magnesium, Mg | 54.0 mg |
| Niacin | 9.36 mg |
| Phosphorus, P | 378.0 mg |
| Potassium, K | 497.25 mg |
| Protein | 33.08 g |
| Riboflavin | 0.58 mg |
| Selenium, Se | 70.42 µg |
| Sodium, Na | 960.75 mg |
| Thiamin | 0.88 mg |
| Total lipid (fat) | 11.25 g |
| Vitamin B-12 | 0.74 µg |
| Vitamin B-6 | 0.32 mg |
| Vitamin C, total ascorbic acid | 2.48 mg |
| Vitamin K (phylloquinone) | 20.02 µg |
| Zinc, Zn | 1.28 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.