Scored on how much nutrition each item gives you for its calories, using the US government's own nutrient data.
Best nutrition score of the 23 single-serving meals on the McDonald's menu with published nutrient data. It carries 28 g of protein and 871 mg of sodium.
| Item | Score | Calories | Protein |
|---|---|---|---|
| CAverage | 288 | 17 g | |
288calories 17 gprotein 12 gfat 27 gcarbs 777 mgsodium 1 gfiber Cscore: Average | |||
| CAverage | 378 | 15 g | |
378calories 15 gprotein 20 gfat 35 gcarbs 582 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 340 | 9 g | |
340calories 9 gprotein 9 gfat 57 gcarbs 533 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 417 | 24 g | |
417calories 24 gprotein 20 gfat 38 gcarbs 730 mgsodium 3 gfiber Cscore: Average | |||
| CAverage | 251 | 12 g | |
251calories 12 gprotein 10 gfat 29 gcarbs 469 mgsodium 1 gfiber Cscore: Average | |||
| CAverage | 331 | 15 g | |
331calories 15 gprotein 12 gfat 43 gcarbs 766 mgsodium 2 gfiber Cscore: Average Full nutrition for McChicken Sandwich (without Mayonnaise) → | |||
A grade of E means an item's salt, saturated fat, and sugar outweigh the nutrition it provides. 3 of the 23 scored McDonald's meals land there. How we work this out.